WinSpeed-1                2008 MIDWEST NATIONAL CLASSIC                              

Name: MIDWEST CLASSIC         Station: Topeka KS            Flown: 06/28/2008

Release: 06:15    Birds: 6010 Lofts: 448  States: 9   Mileage Classes: 6

Weather (Rel) P-CLOUDY, NW@3, 70 degrees  (Arr) P-CLOUDY, W@15-25, 85 degrees

 

400 MILE CLASS    BIRDS:_3205       LOFTS:_218        Diplomas:_44      Sections:_4

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  SECT

  1 CZYZ, BENN/20 3683   AU 07 CHI   B    H 14:27:42 460.068 00.00 1643.378   NI

  2 Mrowca, Mi/52 7867   AU 05 CH    BC   H 14:11:40 444.441 00.41 1641.014   NI

  3 CZYZ, BENNY   1623   IF 06 VIOC  BC   H 14:30:17  2/ 20  02.35 1634.807

  4 Balis, Mar/18  150   AU 07 RRR   BB   C 14:02:16 433.492 03.00 1632.786   WI

  5 ZITTLER, R/12 1129   AU 07 LCC   NONE H 14:31:06 457.084 06.35 1621.556   NI

  6 GARBACZ, W/38  563   AU 07 CHI   BB   H 14:28:31 454.254 07.02 1619.922   NI

  7 MUCHA, MAR/20  270   AU 04 WDC   BB   H 14:16:37 442.219 08.01 1616.005   NI

  8 HAWES, CAR/14  865   AU 06 TWTH  SIL  C 14:38:25 462.121 08.30 1615.624   NI

  9 Mackenzie,/17 2014   AU 06 ER    BCWF C 13:41:03 408.948 08.04 1613.604   NI

 10 GACS, TONY/22 7550   AU 04 CHI   BB:: C 14:40:25 462.830 09.43 1611.740   NI

 11 Eckerle, K./9  757   AU 07 NIX   BB   H 14:49:38 469.881 11.24 1606.951   NI

 12 OBRZUD, RY/15 6145   AU 04 CHI   BB   C 14:37:34 458.778 11.12 1606.700   NI

 13 GARBACZ, WOJT 1617   AU 07 HAMM  BB   C 14:32:46  2/ 38  11.17 1606.097

 14 Falk, Ken /18 1206   AU 02 RRR   BC   C 14:24:35 445.929 12.00 1603.068   WI

 15 BARRETT, B/43  358   AU 07 NIX   BCWF H 14:52:47 471.393 12.56 1602.314   NI

 16 CONIAC, CO/31 15347  AU 06 ARPU  BCWF H 14:46:52 465.885 12.54 1601.940   NI

 17 Mrowca, Miech 7710   AU 05 CHI   BB   C 14:23:19  2/ 52  12.20 1601.863

 18 Szczepanik/20 1107   AU 07 EHC   BC   C 14:34:30 454.171 13.06 1600.246   NI

 19 Trujillo, /30 1127   AU 03 ER    BB   C 13:45:19 409.449 11.49 1600.219   NI

 20 Herion, Da/24  375   AU 07 GAR   BBP  C 14:11:38 433.346 12.32 1600.159   WI

 21 KALINOWSKI/34 4604   AU 05 CHI   DC   H 14:42:56 461.353 13.49 1598.636   NI

 22 OBROCHTA, /14 15423  AU 07 ARPU  BC   H 14:39:35 457.762 14.21 1596.633   NI

 23 Toth, John/18 4379   AU 06 CHI   BC   H 14:40:03 457.923 14.37 1595.771   NI

 24 Toth, John    35013  AU 07 A     BB   H 14:40:06  2/ 18  14.40 1595.613

 25 Eckerle, K.   2503   AU 07 LOLF  BB   H 14:54:43  2/  9  16.29 1591.234

 26 Simplot, G/31  289   AU 07 RRR   BB   H 13:58:45 419.072 14.56 1590.439   WI

 27 COLE, BOB /25  821   AU 06 NIX   BC   C 14:44:55 460.662 16.33 1589.995   NI

 28 Eckerle, K.    781   AU 07 NIX   RED  H 14:55:57  3/  9  17.43 1587.467

 29 CZYZ, BENNY   1278   AU 07 CHI   B    H 14:45:15  3/ 20  17.33 1586.856

 30 PAJAK, CHE/21  408   AU 07 LV    BC   H 14:47:47 461.650 18.22 1584.499   NI

 31 Waligora, /38 6053   AU 07 WRC   BB   C 14:31:35 446.230 18.41 1581.538   NI

 32 GARBACZ, WOJT 2026   AU 06 CHI   BB   C 14:41:27  3/ 38  19.59 1578.534

 33 GLUCHOWSKI/24 7958   AU 04 CHI   BC   H 14:51:00 462.130 21.03 1576.284   NI

 34 BARRETT, B.     52   AU 06 NIX   DKCK C 15:01:50  2/ 43  21.59 1574.790

 35 Bodzianows/23 2775   AU 07 LOLF  BB   C 14:21:54 435.287 20.43 1573.434   NI

 36 Waligora, Zyg 4072   AU 06 WRC   BC   C 14:34:28  2/ 38  21.34 1572.408

 37 NOWAK, JOE/26 4462   AU 07 CHI   BC   C 14:52:51 462.365 22.40 1571.432   NI

 38 CLARK, GAR/16  316   AU 02 TWTH  BB   C 14:27:31 438.678 22.43 1567.547   NI

 39 Bradt, Har/22 6006   AU 06 MPRO  BB   C 14:25:03 436.303 22.47 1566.970   WI

 40 CLARK, GARY    127   AU 04 TWTH  BBWF C 14:28:01  2/ 16  23.14 1565.936

 41 Simplot, Gary  386   AU 06 RRR   BB   C 14:06:07  2/ 31  22.18 1565.570

 42 Warwick, Ta/5 2376   AU 05 LOLF  SIL  H 14:04:43 417.643 22.27 1564.829   NI

 43 CLARK, GARY     47   AU 03 TWTH  BB   C 14:28:36  3/ 16  23.49 1564.085

 44 Szuba, Zig/15  633   AU 07 CHI   BC   H 14:36:00 445.194 24.12 1563.955   NI

 45 BARRETT, B.    429   AU 07 NIX   BL   H 15:07:14  3/ 43  27.23 1558.812

 46 Bodzianowski,  554   AU 07 LOLF  BB   H 14:26:33  2/ 23  25.22 1558.549

 47 GARBACZ, WOJT 8725   AU 05 CHI   BC   C 14:48:06  4/ 38  26.37 1558.086

 48 JAMIESON, /32  718   AU 07 LCC   NONE C 14:49:10 454.930 26.56 1557.276   NI

 49 YOUNAN, SA/24 4579   AU 06 CHI   GRZ  C 15:01:25 465.429 27.56 1556.131   NI

 50 YOUNAN, SAM     50   IF 07 SUNB  BB   C 15:02:01  2/ 24  28.33 1554.335

 51 Nice, Rola/27  399   AU 07 NICE  BLC  C 14:38:54 444.906 27.25 1553.949   NI

 52 Kopec, Jan/20 1041   AU 07 LCC   NONE C 14:59:53 463.415 28.34 1553.934   NI

 53 MOSTEK, WL/24 8206   AU 06 CHI   BB   H 14:58:10 461.547 28.51 1552.704   NI

 54 Waligora, Zyg 6085   AU 07 WRC   BC   C 14:41:30  3/ 38  28.36 1550.573

 55 Szczepanik, M 1032   AU 06 EHC   DC   C 14:50:35  2/ 20  29.11 1550.328

 56 SIKORSKI, /15 9167   AU 06 CHI   BC   C 15:02:12 464.371 29.52 1550.261   NI

 57 ROSLONIEC,/12  144   AU 04 CHI   BBWF H 14:59:37 462.052 29.45 1550.132   NI

Page 2 – 400 mile class continued

 58 Torres, Jr/13  233   AU 07 EHC   DC   C 14:36:50 441.870 28.36 1549.719   NI

 59 GACS, TONY    47510  AU 06 ARPU  BB:: C 15:01:23  2/ 22  30.41 1547.550

 60 GLUCHOWSKI, M 4386   AU 05 CHI   BB   H 15:00:38  2/ 24  30.42 1547.375

 61 BARRETT, B.     36   AU 06 NIX   BB   H 15:11:27  4/ 43  31.36 1546.559

 62 Porter, Al/13 6163   AU 06 MPRO  BB   H 14:29:15 433.917 29.32 1545.157   WI

 63 CICIO, VAS/19  193   AU 07 CHIF  BB   H 15:05:10 465.068 32.05 1543.890   NI

 64 GACS, TONY    4222   AU 07 CHI   BC:: H 15:03:11  3/ 22  32.29 1542.276

 65 Neitzer, R/20  321   AU 04 LOLF  BBP  C 14:24:45 428.924 30.22 1541.437   NI

 66 CLARK, GARY    136   AU 04 TWTH  BB   C 14:35:59  4/ 16  31.11 1541.061

 67 FRITZ, KAR/20   97   AU 04 TWTH  SIL  C 14:38:29 440.703 31.31 1540.494   NI

 68 SIKORSKI, MAR 8774   AU 06 CHI   BCWF C 15:05:56  2/ 15  33.35 1539.385

 69 ZITTLER, RON   747   AU 04 LCC   NONE C 14:57:52  2/ 12  33.21 1538.545

 70 Simplot, Gary  334   AU 04 SPW   RED  C 14:14:25  3/ 31  30.36 1538.465

 71 Szuba, Ziggy  2002   AU 06 CHI   RC   C 14:44:24  2/ 15  32.36 1538.166

 72 Smith, Terr/3  180   AU 06 LOLF  BB   C 14:13:50 418.237 30.54 1537.309   NI

 73 Steinmeyer/55  894   AU 06 FWR   DC   H 14:36:36 437.816 32.42 1536.198   NI

 74 Mrowca, Miech 6699   AU 07 WRC   BC   C 14:45:12  3/ 52  34.13 1533.157

 75 Horwath, J/31  412   AU 03 AHPI  DC   C 14:32:05 432.881 33.28 1532.683   NI

 76 Smith, Jeff/9  231   AU 04 RC    RCH  C 14:06:21 410.205 32.03 1531.637   NI

 77 GEBALA, JR/17  134   AU 07 WE    BB   C 15:06:28 462.327 36.20 1531.028   NI

 78 BARRETT, B.    991   AU 05 NIX   BLCK H 15:17:18  5/ 43  37.27 1529.876

 79 KOWALKOWSK/24 7250   AU 03 CHI   BC:: C 15:06:56 462.293 36.49 1529.607   NI

 80 REDUTA, WA/23 8226   AU 06 CHI   SIL  H 15:07:09 462.235 37.06 1528.787   NI

 81 OBRZUD, RYSZA  737   AU 07 LV    DC   H 15:03:59  2/ 15  37.38 1526.433

 82 PAJAK, CHESTE 8723   AU 06 CHI   GRZ  H 15:07:47  2/ 21  38.22 1525.019

 83 Toke, Euge/30 1857   AU 05 WRC   BC   H 14:39:42 437.275 36.23 1524.875   NI

 84 Toke, Eugene  1228   AU 06 LOLF  BC   C 14:39:46  2/ 30  36.27 1524.674

 85 Szczepanik, M 1116   AU 07 EHC   BB   C 14:59:25  3/ 20  38.01 1524.215

 86 Szczepanik, M 1136   AU 07 EHC   BC   C 14:59:25  4/ 20  38.01 1524.215

 87 ZITTLER, RON  1120   AU 07 LCC   NONE H 15:02:56  3/ 12  38.25 1523.779

 88 OBROCHTA, JAN 24187  AU 04 A     BC   C 15:03:44  2/ 14  38.30 1523.709

 89 Toke, Eugene   707   AU 07 JRC   BB   C 14:40:28  3/ 30  37.09 1522.562

 90 CZYZ, BENNY   1216   AU 07 CHI   B    C 15:06:48  4/ 20  39.06 1522.529

 91 CLARK, GARY    602   AU 06 TWTH  BB   C 14:42:12  5/ 16  37.24 1522.173

 92 GLUCHOWSKI, M  199   AU 06 LCC   WH   H 15:09:34  3/ 24  39.37 1521.550

 93 GLUCHOWSKI, M 10529  AU 06 J     BC   C 15:09:40  4/ 24  39.43 1521.265

 94 KOWALKOWSKI,  4951   AU 07 CHI   BB:: C 15:09:57  2/ 24  39.50 1520.962

 95 CZECHURA, M/7 62070  AU 07 ARPU  BBSP H 15:10:28 462.720 39.55 1520.869   NI

 96 BUGDALSKI,/12 2210   AU 07 CHI   BC   C 15:02:55 456.099 39.28 1520.499   NI

 97 KLIKUSZEWS/22 7317   AU 07 CHI   BB   H 15:11:59 463.834 40.13 1520.282   NI

 98 YOUNAN, SAM   8558   AU 06 CHI   BB   C 15:14:26  3/ 24  40.58 1518.548

 99 Horwath, Jim  4473   AU 06 WRC   BC   H 14:36:44  2/ 31  38.07 1518.478

100 OBRZUD, RYSZA  772   AU 07 LV    BB   C 15:06:46  3/ 15  40.25 1518.443

101 SMAGA, STA/11 5949   AU 07 CHI   BC:: C 15:06:28 458.397 40.32 1518.023   NI

102 SKIBINSKI,/23 1836   AU 07 LV    BC   C 15:08:16 459.901 40.44 1517.806   NI

103 BARRETT, B.    353   AU 07 NXI   BC   C 15:22:00  6/ 43  42.09 1516.731

104 CZYZ, BENNY   1615   IF 06 VIOC  BWF  C 15:09:37  5/ 20  41.54 1514.536

105 GILLESPIE, /4  331   AU 07 NIX   BB   H 15:22:47 471.366 42.58 1514.443   NI

106 GLUCHOWSKI, M 5656   AU 03 CHI   BC   H 15:12:19  5/ 24  42.23 1513.743

107 Horwath, Jim  4221   AU 04 WRC   WH   H 14:38:29  3/ 31  39.52 1513.200

108 Toth, John    35063  AU 07 A     BC   C 15:07:40  3/ 18  42.14 1513.037

109 HAWES, CAROL  1350   AU 06 LCC   BB   C 15:13:22  2/ 14  43.27 1510.740

110 JAMIESON, DEA  134   AU 01 LCC   NONE C 15:05:01  2/ 32  42.47 1510.705

111 Mrowca, Miech 1201   AU 06 LOLF  DC   H 14:53:19  4/ 52  42.20 1509.148

112 Szuba, Ziggy  7221   AU 07 I     BB   C 14:54:22  3/ 15  42.34 1508.648

113 KLIKUSZEWSKI,  605   AU 06 CHI   BBSP H 15:16:09  2/ 22  44.23 1508.581

114 Smith, Jeff     15   AU 06 RPC   BC   C 14:13:42  2/  9  39.24 1508.121

115 PITON, JOE/19 8230   AU 05 CHI   RED  C 15:11:35 459.765 44.13 1507.959   NI

116 JAMIESON, DEA 19055  AU 07 GHC   NONE C 15:06:01  3/ 32  43.47 1507.860

117 HAWES, DOU/19  591   AU 03 LCC   NONE C 15:14:28 462.121 44.33 1507.660   NI

118 GLUCHOWSKI, M 50156  AU 04 ARPU  BC   H 15:14:47  6/ 24  44.51 1506.826

119 Nice, Roland    88   AU 05 LOLF  BC   C 14:54:41  2/ 27  43.12 1506.754

120 GARBACZ, WOJT 1037   AU 07 CHI   DCWF C 15:05:39  5/ 38  44.10 1506.568

----------Above are the top 3.7%, below are the first bird to each loft----------

Page 3 – 400 mile class continued

132 McElhaney, /6 2271   AU 06 FWR   BC   H 14:13:32 407.793 41.47 1499.851   NI

139 Young, Bob/48  627   AU 03 WRC   BC   H 14:52:42 440.174 46.17 1496.437   NI

140 CLARK, DREW/2   68   AU 03 TWTH  BLK  C 14:51:01 438.678 46.12 1496.217   NI

143 Reynolds, /10  134   AU 06 NIX   DKCK H 15:11:16 455.657 48.16 1495.444   NI

148 PISZCZOR, /28 5321   AU 06 CHI   BCSP H 15:18:46 460.602 50.28 1490.822   NI

149 Vanovermie/30  659   AU 04 FWR   BB   C 14:45:20 432.230 47.26 1490.604   NI

152 Hendren, R/19 1065   AU 07 RRR   BC   C 14:49:01 434.677 48.29 1488.339   WI

162 GUZIK, ZEN/15 6661   AU 04 CHI   RED: H 15:20:40 460.655 52.19 1485.803   NI

170 HORVAT, RU/35 2635   AU 05 CHI   BB   C 15:29:49 466.435 55.16 1479.670   NI

176 Redmond, Ji/9  828   AU 07 ER    SPL  H 14:27:36 413.039 50.15 1475.688   NI

181 Braden, Da/28  132   AU 04 FWR   BCSP H 14:35:56 419.153 52.02 1472.647   NI

183 GIERCZYNSK/48 3014   AU 07 CHI   BCWF H 15:30:51 464.774 58.05 1471.630   NI

186 BROMLEY, DU/4  142   AU 05 STR   BB   H 14:02:51 390.929 49.10 1470.630   NI

192 Stone, Rus/13  706   AU 07 LOLF  BB   H 15:00:27 438.887 55.25 1470.025   NI

222 HAJDUGA, A/21 3503   AU 07 CHI   BB   H 15:27:18 457.163 01:02 1456.823   NI

223 Vega  , En/21 4334   AU 06 FOYS  BCK  C 14:57:06 431.952 59.28 1456.143   NI

241 PANEK, TED/11 3177   AU 07 CHI   BC   C 15:33:48 459.264 01:06 1446.510   NI

263 MUCHA, KASH/4  339   AU 07 TWTH  SIL  C 15:16:20 442.219 01:07 1437.726   NI

265 Simplot, V/25  250   AU 07 RRR   BBF  C 14:44:27 416.088 01:03 1437.463   WI

280 Long, Roger/6 1592   AU 07 ER    W    H 14:41:42 412.157 01:05 1431.609   NI

304 Murray, Ja/17  609   AU 07 RRR   BLKF C 14:52:45 418.607 01:09 1422.981   WI

--------------------------------- Above are 10 percent ------------------------

337 Peterson, /13   64   AU 03 LAX   BB   C 14:56:57 414.384 01:18 1397.292   WI

339 Wagner, Al/12 1364   AU 07 ER    BPIE H 14:51:15 409.812 01:17 1397.131   NI

347 WEICHERT, Y/9 7115   AU 07 WRV   BB     15:59:10 462.269 01:29 1392.743   WI

348 CRAIG, TOM/14  482   AU 07 STR   BB   C 14:33:47 394.602 01:16 1392.388   NI

359 Henneberry,/5  611   AU 07 RPC   BB   H 15:01:39 415.204 01:21 1387.521   NI

365 SAWICIKI, /35 4706   AU 06 WOW   BC   H 16:08:38 467.088 01:33 1384.819   WI

384 Byrski, Pa/32  153   AU 07 GW    BB   C 15:41:56 440.618 01:35 1367.863   WI

393 CZUDECKI, /15  453   AU 06 NIX   BB   C 16:10:20 459.917 01:42 1359.704   NI

407 Duff, Kent/18 4011   AU 06 RRP   BBPD C 14:35:02 384.808 01:27 1354.433   MN

412 MILLER, CL/19   18   AU 04 RAM   BC   H 15:42:35 435.670 01:41 1350.910   NI

431 Olson, Gary/7   55   AU 04 LAX   BC   H 15:03:42 401.605 01:38 1336.911   WI

439 Murray, Br/15 1257   AU 07 RRR   GR   C 15:19:24 411.050 01:44 1328.891   WI

464 Melquist, /25 5255   AU 06 RRP   BB   C 14:46:36 381.357 01:43 1311.940   MN

467 ORTEGA, JOS/7 1218   AU 05 EHC   DC   H 16:09:22 441.742 02:01 1308.032   NI

472 McNeilus, /18 10650  AU 05 GHC   BB   C 14:40:34 375.157 01:43 1306.013   MN

482 Lind, Bill/16  569   AU 05 MRP   BCK  C 16:42:04 464.343 02:09 1303.281   WI

494 Mathson, G/20  275   AU 06 LAX   DC   H 15:57:56 429.837 02:02 1297.770   WI

499 Huggins, Ke/4  645   AU 06 FWR   BB   C 15:37:53 414.219 01:59 1295.160   NI

508 Kerns, Brad/9 64010  AU 06 ARPU  BB   C 15:50:44 421.843 02:03 1289.563   WI

510 VAN HELDEN,/1  759   AU 02 WRP   BC   C 16:46:55 462.952 02:16 1289.404   WI

517 MACALUS, F/10 7457   AU 07 VIK   BC   C 16:13:46 437.051 02:10 1284.623   MN

520 Winjum, Wa/11 6181   AU 07 RRP   BC   C 14:58:53 382.092 01:54 1283.649   MN

538 GOLLA, DAL/19 8351   AU 07 VIK   BLCH H 16:15:11 434.708 02:14 1274.769   MN

539 Szaflarski/20  229   AU 06 MRP   BB   C 16:21:42 439.356 02:16 1274.544   WI

542 Bednarczyk,/7  380   AU 07 CIC   UNKN H 16:49:29 459.230 02:22 1273.864   MN

565 SNAVELY, LY/8 7892   AU 07 RRP   BC   H 16:25:22 438.051 02:21 1263.113   MN

572 Pha, Vamen/14  322   AU 06 RCR   BCP  C 16:43:58 450.424 02:26 1260.395   WI

575 BJERKE, TOD/8 9117   AU 05 SSS   BC   H 15:50:04 411.289 02:14 1258.743   MN

576 Garcia, Sal/1  431   AU 04 LOLF  BLSP C 15:59:58 417.749 02:17 1256.902   NI

584 Brandner, /26  824   AU 04 WRP   DCP  C 16:52:45 454.006 02:31 1252.922   WI

589 Macken, Ti/46  880   AU 04 MPC   NONE H 15:16:28 384.229 02:09 1248.909   MN

594 HEGNER, GA/30 6051   AU 06 VIK   BC   C 16:23:52 431.667 02:26 1247.795   MN

604 BENNIS, SC/43  208   AU 07 DL    BC   C 15:55:28 410.426 02:20 1244.431   MN

612 Van Kirk, /11 3183   AU 06 GRR   BB   C 16:34:14 435.818 02:32 1238.693   WI

613 Rehberg, L/22  331   AU 05 WRP   BB   H 17:02:11 455.342 02:39 1238.292   WI

614 Stewart, Ha/2 1993   AU 06 LOLF  WHT  C 16:29:02 431.979 02:31 1238.202   NI

621 CLEMENTE, /15  629   AU 06 GOLD  BB   H 17:10:36 460.872 02:42 1237.230   MN

624 RUDOLPH, P/29 2134   AU 04 VIK   BB   H 16:30:50 432.548 02:32 1236.185   MN

627 Yang, Jim  /4 14683  AU 07 I     SLA  C 16:36:41 436.383 02:34 1235.388   MN

631 Thiess, Arr/7  604   AU 06 RCR   BC   H 17:00:53 452.744 02:41 1233.705   WI

635 Lindbom, Ch/8 5017   AU 06 VIK          16:51:48 445.606 02:39 1231.574   WI

643 GOLDBERG, /19 1240   AU 02 TC    BB   H 16:27:38 427.558 02:34 1228.322   MN

Page 4 – 400 mile class continued

644 West, Glen /9  532   AU 05 RRP   DC   C 15:21:29 381.228 02:18 1227.779   MN

683 Alexander,/20 3163   AU 06 RRP   BBWF C 15:26:49 380.889 02:23 1214.833   MN

695 Vance, Chuc/8 2736   AU 07 WRP   DCP  H 17:15:32 453.960 02:54 1209.583   WI

702 LEACH, LARR/9 6903   AU 07 GB    BB   C 16:49:31 435.560 02:48 1208.101   MN

709 GAMBINO, A/15  918   AU 02 MN    BC   C 16:49:29 433.802 02:49 1203.298   MN

712 XIONG, VINC/3  329   AU 07 APC   DC   H 16:50:03 433.773 02:50 1202.149   MN

716 Aguirre, Jo/5  263   AU 06 EHC   DC   C 16:58:25 438.887 02:53 1200.508   NI

721 KORAN, BOB/17 9131   AU 07 VIK   BBWF C 17:05:43 443.367 02:55 1199.150   MN

737 Schulner, A/6 1338   AU 03 WOW   BB   C 17:35:36 460.345 03:07 1190.431   WI

742 XIONG, VIN/12 45793  AU 05 ARPU         17:19:29 448.454 03:04 1187.801   MN

744 HUEBSCH, MA/9 9048   AU 05 SSS   DCWF C 16:36:23 419.052 02:52 1186.919   MN

745 DEMAIO, LO/12 70369  AU 04 ARPU  BB   C 16:55:46 432.077 02:58 1186.773   MN

747 HENNIG, VI/15 4220   AU 07 MPC   BB   C 17:08:21 440.521 03:01 1186.661   MN

751 Briggs, No/12  823   AU 06 CRF   BC   C 17:09:20 440.760 03:02 1185.538   MN

759 LAVELLE, T/16 7303   AU 05 TC    BC   C 16:50:51 427.090 02:58 1182.149   MN

768 Johnson, Ni/2 2540   AU 07 WRP   BBWF   17:36:04 455.342 03:13 1176.687   WI

780 Neuman, Da/17   51   AU 07 LAX   BBF    16:18:27 401.580 02:53 1171.234   WI

783 Putskey, Ho/4  469   AU 07 MRP   WGR  C 18:08:13 473.866 03:25 1169.357   WI

786 Fischer, Wa/4  231   AU 03 WRP   SIL  C 17:42:24 456.140 03:18 1167.889   WI

809 FARBER, JA/13 5473   AU 04 TC    BC   C 17:07:08 427.253 03:14 1153.085   MN

817 Bauerle, J/17 2231   AU 05 GRR   BB   C 17:20:41 434.410 03:20 1148.537   WI

827 LOWE, DON  /9 8852   AU 03 VIK   BC   C 17:31:18 439.563 03:25 1143.899   MN

841 KNAPP, LEE/13  111   AU 07 JFL   DC   C 17:50:40 449.469 03:34 1137.095   MN

842 RAMUS, JOH/22 3935   AU 07 TC    WHPD C 17:17:04 427.731 03:23 1137.030   MN

851 SCHULTZ, DE/2 7699   AU 06 NSC   BB   H 18:24:08 468.778 03:47 1131.562   MN

864 Riedel, Do/14 4792   AU 06 WOW   BC   H 17:54:19 446.813 03:40 1124.513   WI

911 Berger, DuW/9  105   AU 07 LAX   RC   C 17:24:15 414.286 03:45 1089.493   WI

917 HENTON, JIM/8 7237   AU 06 NSC   DC   C 18:37:59 458.458 04:12 1085.993   MN

935 RAZE, DAMO/17 5546   AU 05 MYST  BB   C 18:40:12 452.727 04:20 1069.215   MN

942 HARSTED, DO/8 2003   AU 00 STR   BC   C 17:05:51 393.217 03:49 1063.320   NI

955 MESHER, PE/19  808   AU 02 MPC   BC   H 18:10:43 427.957 04:17 1052.362   MN

962 WOLSKI, DON/6 4801   AU 07 MPC   BB   C 18:50:18 448.335 04:35 1044.701   MN

965 WHITLOCK, /10 16190  AU 06 JEDD  BBPD H 17:49:15 411.136 04:13 1042.283   MN

984 Stoering, T/6 7135   AU 07 GSR   BBSP H 17:00:20 375.813 04:02 1024.915   MN

988 Dulac, Mik/15  740   AU 05 AHPI  SIL  C 19:14:45 453.774 04:53 1024.229   WI

1000 Bemboom, T/18 6801   AU 06 MM         C 19:57:36 473.186 05:15 1012.410  MN

1006 Cline, Ric/18 7049   AU 06 MM    RC   C 19:50:10 465.711 05:16 1005.516  MN

1027 Gehrke, Dav/7 4090   AU 04 GSR   BC   C 17:47:02 386.293 04:38  982.428  MN

1028 FISHER, JO/10 1068   AU 06 TC    BCPD H 19:02:09 427.489 05:09  980.758  MN

1032 Hoffman, Ed/6 4013   AU 04 CRF   BB   C 18:42:34 413.505 05:04  973.521  MN

1046 Kuhn, Denni/9 1450   AU 06 DKWR  GRZZ C 18:27:02 395.683 05:08  951.325  MN

1051 FREDRICHS,/12 2119   AU 06 STP   BBPD C 19:01:14 409.865 05:27  941.437  MN

1053 Moon, Ron  /9  544   AU 06 CRF   RDPD C 18:08:00 380.431 05:05  939.047  MN

1071 MEYER, VINC/5 4222   AU 07 MPC   MOS  C 20:26:31 438.763 06:21  906.866  MN

1077 Dietrich, S/1   22   AU 05 WOND  BB   C 18:49:19 382.426 05:44  892.292  MN

1080 LOAHR, GEOR/2 9015   AU 04 STP   BCWF C 20:30:15 432.028 06:32  889.047  MN

1094 SCHULTZ, JO/2 3053   AU 06 MPC   BB   H-05:47:28 468.778 07:46  851.916  MN

1107 ERTLE, FRA/12 3479   AU 03 NCF   BC   C 21:22:41 416.599 07:41  807.786   W

1109 REVOIR, DAV/7 3134   AU 04 GOLD  BB   H-06:01:38 446.665 08:24  800.033  MN

1114 GRABER JR, /3 5888   AU 05 NCF   GRIZ C 21:43:44 415.466 08:03  787.330   W

1121 Sabrowsky, /4 9595   AU 07 MM    BB   C-06:55:27 451.857 09:12  767.305  MN

1129 Gabrielson,/6 41103  AU 07 A           -08:22:31 469.172 10:21  734.963  MN

1130 Roach, Tom /5 1886   AU 06 WRP   BB   C-07:44:57 450.730 09:57  734.557  WI

1145 Quistorff, /5 3316   AU 04 MM    BB    -09:12:58 467.838 11:12  701.379  MN

1152 KARGEL, ROG/8 2178   AU 06 TC    GRIZ C-07:35:30 420.703 10:25  687.803  MN

1159 LANGENBERGE/6 1556   AU 04 VIK   BB   C-08:26:21 433.322 11:03  676.493  MN

1165 MEYER, DON/35 8107   AU 07 LCR   SIL  H-07:55:49 411.574 10:56  660.431  MN

1168 RITTMANN, /33 7800   AU 06 LCR   AOC  C-08:21:58 413.848 11:19  648.615  MN

1172 Wee, Myron /9 3248   AU 03 CRF   BB   H-07:53:59 398.882 11:07  641.136  MN

1173 LANGENFELD,/6 6517   AU 05 LCR   CK   H-08:13:27 405.369 11:20  640.180  MN

1180 WIESE, EAR/16 7212   AU 06 LCR   CK   C-09:03:01 411.733 12:03  622.547  MN

1188 MCKANE, STE/6  253   AU 05 STP   BB   H-10:14:12 431.803 12:52  615.263  MN

1190 ANDERSON, /15 7183   AU 06 LCR   CK   H-09:23:59 411.182 12:24  610.710  MN

1193 STEWART, KE/3 2840   AU 05 VIK   BC   C-10:41:27 434.259 13:17  605.407  MN

Page 5 – 400 mile class ending

1205 HAUCK, STE/14 7490   AU 06 LCR   SLT  C-10:12:30 413.037 13:11  589.340  MN

1227 Good, Georg/5 7080   AU 07 NCF   PIED C-11:52:09 402.386 14:25  546.387   W

1239 YEN, ANDER /3   64   AU 06 SIRPC BC   C-11:10:05 380.094 14:24  526.296  NI

1253 Sabrowsky, /5 9575   AU 07 MM    BB   H-18:07:46 451.857 20:24  465.401  MN

1276 TIMMERMAN, /9 5310   AU 04 LCR   CK   H=10:15:35 412.812 29:50  325.430  MN

-------------------------------------------------------------------------------

 

 

600_MILE_CLASS    BIRDS:_202        LOFTS:_20         DIPLOMAS:_5       SECTIONS:_2

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  SECT

  1 Anderle, H/25   49   AU 06 WRF   BC   H 18:50:42 606.757 00.00 1413.117   WI

  2 JASCH, TRAV/3 1933   AU 05 WRF   MEAL C 19:22:00 583.904 59.45 1305.809   WI

  3 Anderle, Hank   84   AU 06 WRF   RC   H 20:10:22  2/ 25  01:19 1278.352   

  4 Van Beek, T/8 7742   AU 07 GBW   GR   C 18:57:42 553.315 01:13 1276.826   WI

  5 Hitzman, T/11 6890   AU 07 GBW        C 19:31:27 577.214 01:17 1275.531   WI

  6 Hitzman, Tim  3274   AU 05 GBW   GR   H 19:48:45  2/ 11  01:34 1248.414

  7 PALLIN, RI/23 42804  AU 04 ARPU  BBWF H 20:23:17 584.333 02:00 1212.362   WI

  8 Caliano, Ge/8  348   AU 06 WRF   BB   H-05:09:16 618.753 02:33 1178.236   WI

  9 SCHMIDT, M/10 5058   AU 05 SSL   DRCH C 21:33:13 573.375 03:24 1099.010   MN

 10 Jeske, Larr/2 1548   AU 04 WRF   BC   C-05:41:05 555.798 04:23 1023.137   WI

