WinSpeed-1                     Midwest Classic 2011              07/26/11-07:55

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: MIDWEST CLASSIC               Old Bird Race             Flown: 06/25/2011

Release(A): 11:00  Birds: 3307  Lofts: 291                      Station: TOPEKA

Weather (Rel) CLEARING, E/SE 17/21, 71 degrees  (Arr) Clear, N/NW 5/10, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Bullseye L/21  113   AU 10 LNC   GRZ  C 13:30:46 132.568 00.00 1547.550 262

  2 Sawyer Fam/11 3851   AU 09 OMA   SLV  C 13:54:53 151.433 02.39 1524.033 262

  3 Sawyer Family 4338   AU 10 OMA   BB   C 13:55:03  2/ 11  02.49 1522.582 261

  4 Petracek/5       8   AU 10 LNC   BLK  C 13:11:52 113.881 02.21 1519.947 261

  5 Rawhide/19     278   AU 10 RRL   BC   C 13:45:34 141.507 04.37 1504.364 261

  6 Sawyer Family 4078   AU 10 OMA   BC   C 13:57:14  3/ 11  05.00 1503.825 260

  7 Rawhide          3   AU 09 RRL   BLK  C 13:48:06  2/ 19  07.09 1481.691 260

  8 GULKER/8      1012   AU 10 CBS   BLC  C 16:40:29 282.842 18.48 1462.047 259

  9 Morgan Lof/14   12   AU 10 ENRP  SLV  C 14:02:18 150.044 11.39 1448.624 259

 10 Rawhide        290   AU 10 RRL   BBWF C 13:53:27  3/ 19  12.30 1435.986 259

 11 Rawhide       4485   AU 05 OMA   DCSP H 13:54:37  4/ 19  13.40 1426.391 258

 12 Sawyer Family 4080   AU 10 OMA   BC   C 14:07:04  4/ 11  14.50 1424.775 258

 13 Olympus Lof/8 9801   AU 09 NCF   BCWF H 19:33:41 415.466 41.10 1423.483 257

 14 Bullseye Loft 8531   AU 10 AA    BB   C 13:45:26  2/ 21  14.39 1410.350 257

 15 Bullseye Loft  614   AU 06 LNC   BC   C 13:45:31  3/ 21  14.45 1409.640 257

 16 MEYER/24      8146   AU 07 LCR   BKC  C 19:34:48 411.575 46.42 1407.116 256

 17 Jim Greelis/6  707   AU 10 GUYS  SLT  H 14:17:16 157.041 18.39 1401.139 256

 18 Jim Greelis    601   AU 10 GUYS  SLV  C 14:17:55  2/  6  19.18 1396.538 255

 19 ZUEHLKE/17    4252   AU 08 GPF   BB   H 17:44:58 319.183 41.57 1387.181 255

 20 Rawhide       19321  AU 10 JEDD  BB   C 14:00:08  5/ 19  19.11 1382.704 255

 21 DAVE LYNNE/11 1065   AU 09 SCIA  BB   H 16:10:17 242.942 33.59 1378.026 254

 22 Nancy Jack/17  190   AU 10 ENRP  BB   H 14:32:29 165.876 23.50 1373.948 254

 23 Nancy Jackson  503   AU 10 ENRP  BB   C 14:32:35  2/ 17  23.56 1373.301 253

 24 Rawhide        501   AU 07 OMA   DC   H 14:02:56  6/ 19  21.59 1361.539 253

 25 Bob Jackso/14  195   AU 10 ENRP  BC   H 14:34:39 165.876 26.00 1360.079 253

 26 BOSMA/19      8232   AU 09 GPF   BB   H 17:46:36 314.064 49.25 1359.453 252

 27 Rawhide        895   AU 08 OMA   BB   C 14:03:22  7/ 19  22.25 1358.321 252

 28 Rawhide       2639   AU 09 OMA   BC   C 14:03:23  8/ 19  22.26 1358.198 252

 29 Nancy Jackson  111   AU 10 ENRP  GRIZ H 14:35:45  3/ 17  27.06 1353.145 251

 30 Petracek      13546  AU 09 AHPI  BLS  C 13:28:29  2/  5  18.58 1349.851 251

 31 D&D LOFT/28    502   AU 10 SCIA  RCH  H 16:12:54 239.752 40.14 1348.555 250

 32 Rawhide        261   AU 10 RRL   BC   C 14:05:44  9/ 19  24.47 1341.012 250

 33 Ludolph, M/11  483   AU 09 CBS     BC C 18:32:15 344.548 01:00 1340.837 250

 34 LUDOLPH2/8    9915   AU 10 GPF   BLC  H 18:33:07 344.548 01:01 1338.297 249

 35 MEYER         9125   AU 09 LCR   BKC  C 20:02:04  2/ 24  01:13 1336.336 249

 36 Triple C L/25 3076   AU 08 AHPI  SB   C 14:13:28 146.838 26.27 1335.885 248

 37 Torkildson/12 7650   AU 07 RRVF  DC   C-06:10:39 531.456 01:36 1334.985 248

 38 Morgan Loft   2847   AU 07 AHPI  GRZ  C 14:17:54  2/ 14  27.15 1334.438 248

 39 Rawhide        293   AU 10 RRL   BB   C 14:06:50 10/ 19  25.53 1333.116 247

 40 MEYER         5146   AU 04 LCR   BKC  H 20:04:11  3/ 24  01:16 1331.138 247

 41 Sawyer Family 17435  AU 10 AA    BB   C 14:20:39  5/ 11  28.25 1328.322 246

 42 Sawyer Family  797   AU 10 GHC   BCWF C 14:21:32  6/ 11  29.18 1322.499 246

 43 Bullseye Loft  148   AU 08 LNC   BC   C 13:56:32  4/ 21  25.46 1321.671 246

 44 ANDERSON LO/3 10213  AU 08 MM         H-05:25:39 491.276 01:36 1318.789 245

 45 D&D LOFT      8519   AU 10 AA    BCH  H 16:22:03  2/ 28  49.23 1310.241 245

 46 Sawyer Family 4335   AU 10 OMA   SLV  C 14:23:26  7/ 11  31.12 1310.148 244

 47 BOSMA         4512   AU 08 GPF   BC   H 18:02:35  2/ 19  01:05 1308.034 244

 48 D.McNeilus/26 3453   AU 10 RRP   BB   C 19:25:04 375.157 01:18 1307.306 244

 49 MYSTERY LO/20 7039   AU 09 MYST  BC   H 21:40:16 452.727 01:35 1306.200 243

 50 MEYER         8107   AU 08 LCR   BKC  C 20:16:01  4/ 24  01:27 1302.808 243

 51 Olympus Lofts 7844   AU 08 NCF   PIED C 20:22:38  2/  8  01:30 1299.637 242

 52 RITTMANN/14   8841   AU 08 LCR   BKC  C 20:20:35 413.848 01:29 1299.313 242

 53 Morgan Loft   2045   AU 08 ENRP  BCSP C 14:24:16  3/ 14  33.37 1292.848 242

 54 RITTMANN      8806   AU 08 LCR   1    C 20:24:14  2/ 14  01:33 1290.908 241

 55 DAVE LYNNETTE 1033   AU 09 SCIA  BBWF H 16:32:31  2/ 11  56.13 1285.886 241

 56 D&D LOFT      22726  AU 09 I     BC   C 16:28:29  3/ 28  55.49 1284.580 240

 57 D&D LOFT       847   AU 10 SCIA  BB   H 16:28:31  4/ 28  55.51 1284.449 240

 58 DENNIS IMD/12  103   AU 09 MM         C-06:11:08 510.190 02:00 1280.673 240

 59 Rawhide        860   AU 08 OMA   DC   C 14:14:39 11/ 19  33.42 1279.578 239

 60 Jim Greelis   2500   AU 09 OMA   BCSP C 14:36:10  3/  6  37.33 1278.634 239

 61 Gavin,Todd/9   580   AU 05 MRR   BB   C 19:29:00 369.527 01:28 1277.734 238

 62 HINES/3       9524   AU 10 GPF   BC   C 18:14:18 314.211 01:16 1273.340 238

 63 RITTMANN      9816   AU 09 LCR   1    C 20:35:22  3/ 14  01:44 1265.929 238

 64 Manawa Lof/15   64   AU 10 ENRP  BBWF C 14:29:02 150.044 38.22 1263.404 237

 65 Bullseye Loft  626   AU 06 LNC   BK   C 14:04:55  5/ 21  34.08 1261.752 237

 66 Moon/8        8784   AU 09 GPF   BLBR C 19:52:37 380.431 01:39 1257.092 236

 67 Triple C Loft 3077   AU 08 AHPI  BC   C 14:25:59  2/ 25  38.58 1254.706 236

 68 Triple C Loft 2154   AU 09 OMA   MOZ  C 14:26:30  3/ 25  39.29 1251.567 236

 69 Triple C Loft 3101   AU 09 OMA   BC   C 14:26:33  4/ 25  39.32 1251.264 235

 70 Bullseye Loft  176   AU 10 LNC   BC   C 14:06:29  6/ 21  35.43 1251.152 235

 71 GULKER        9870   AU 10 GPF   BC   C 17:38:40  2/  8  01:16 1248.669 234

 72 Juberian,M/10 4062   AU 09 AHPI  BBS  H 19:32:31 363.419 01:39 1248.016 234

 73 Manawa Loft     49   AU 10 ENRP  BB   H 14:31:40  2/ 15  41.00 1247.686 234

 74 MEYER         8113   AU 08 LCR   1    C 20:42:27  5/ 24  01:54 1243.682 233

 75 J&S WELDEN/2  80445  AU 08 NPF   DCWP C 18:14:12 306.784 01:25 1243.530 233

 76 WIESE/4       6004   AU 04 LCR   1    H 20:43:08 411.554 01:55 1242.162 232

 77 VERMIE LOF/23 3201   AU 10 AHPI  BCSP H 16:12:04 219.661 01:02 1238.848 232

 78 COCKNEY LOF/8 7909   AU 08 MPC   BKWP H 23:00:29 427.957 02:03 1234.735 231

 79 COCKNEY LOFT   280   AU 10 MPC   R    C 23:02:23  2/  8  02:03 1234.735 232

 80 LAVELLE/18    4719   AU 08 TC    BCWP C 21:24:30 427.090 02:04 1232.291 231

 81 Swanson,Wes/9 2207   AU 06 MRR   BC   C 19:39:42 363.354 01:46 1230.524 230

 82 W. Winjum/8   1842   AU 05 RRP   BC   C 20:07:53 382.092 01:53 1227.418 230

 83 HUNGRY PT /10 9231   AU 09 RVR   DCWF H 20:56:35 415.749 02:03 1226.496 230

 84 Bullseye Loft  159   AU 08 LNC   BK   C 14:10:24  7/ 21  39.37 1225.415 229

 85 Bullseye Loft  115   AU 10 LNC   BC   C 14:10:58  8/ 21  40.11 1221.778 229

 86 YOUNGHANS /64   36   AU 07 SCIA  BC   C 16:50:28 243.254 01:13 1221.590 228

 87 YOUNGHANS LOF 1848   AU 09 DMI   BB   C 16:50:49  2/ 64  01:14 1220.372 228

 88 Bullseye Loft  122   AU 10 LNC   BK   C 14:12:15  9/ 21  41.28 1213.623 228

 89 RITTMANN      9802   AU 09 LCR   BKC  C 21:00:26  4/ 14  02:09 1213.079 227

 90 YOUNGHANS LOF  960   AU 09 NEI   BB   C 16:55:01  3/ 64  01:18 1205.934 227

 91 DAVE LYNNETTE 1003   AU 09 SCIA  SB   C 16:54:47  3/ 11  01:18 1205.182 226

 92 Olympus Lofts 9633   AU 09 NCF   DC   C 21:08:05  3/  8  02:15 1202.499 226

 93 Olympus Lofts 8815   AU 08 NCF   BB   C 21:27:25  4/  8  02:17 1198.720 226

 94 MEYER         9116   AU 09 LCR   BKC  C 21:04:22  6/ 24  02:16 1198.581 225

 95 SHAW LOFTS/5  1785   AU 09 DMI   BC   C 15:25:17 180.450 01:00 1197.177 225

 96 D.McNeilus    3432   AU 10 RRP   BC   C 20:12:45  2/ 26  02:06 1194.530 225

 97 RITTMANN      9094   AU 09 LCR   1    C 21:20:53  5/ 14  02:19 1194.055 224

 98 RITTMANN       800   AU 10 LCR   BCH  C 21:45:26  6/ 14  02:19 1194.055 224

 99 ZUEHLKE       5116   AU 06 GPF   BB   C 18:50:38  2/ 17  01:47 1193.630 223

100 ELIASON/12    9798   AU 10 GPF   RC   C 18:41:52 313.226 01:45 1193.587 223

101 Hoffman, Ed/6 5098   AU 05 CRF   BC   H 21:21:40 413.505 02:19 1193.051 223

102 QUENTIN EL/24 1236   AU 10 SCIA  RCH  C 17:14:17 253.530 01:25 1192.181 222

103 Bullseye Loft  748   AU 07 LNC   BP   C 14:16:26 10/ 21  45.40 1187.777 222

104 MEYER         8133   AU 07 LCR   1    H 21:13:15  7/ 24  02:21 1187.517 221

105 WIESE         8223   AU 08 LCR   1    C 21:32:27  2/  4  02:21 1187.457 221

106 DAVE LYNNETTE 1062   AU 09 SCIA  SIL  H 17:00:08  4/ 11  01:23 1187.279 221

107 12 Mile Lof/6 6315   AU 06 MM         H-07:45:30 536.038 03:05 1185.949 220

108 ELIASON       9746   AU 10 GPF   BC   C 18:45:18  2/ 12  01:49 1184.780 220

109 Swanson,Wesle 2205   AU 06 MRR   BB   C 20:00:40  2/  9  02:07 1182.806 219

110 T. Macken/23  8014   AU 08 RRP   WHT  H 20:32:34 384.229 02:15 1181.072 219

111 SHAW LOFTS     178   AU 10 DMI   BC   C 15:29:18  2/  5  01:04 1179.321 219

112 QUENTIN ELLEN 1200   AU 10 SCIA  BCH  C 17:20:04  2/ 24  01:31 1174.040 218

113 TIM BEHM/1     612   AU 10 NPF   BCH  C 18:36:49 304.630 01:50 1173.664 218

114 A T O LOFT/12 1136   AU 10 DI    BB   H-07:12:18 507.922 03:04 1172.692 217

115 Amundson,Ji/4 4787   AU 10 MRR   BB   C 19:58:13 358.358 02:10 1171.851 217

116 YOUNGHANS LOF  984   AU 09 NEI   BC   C 17:05:29  4/ 64  01:28 1171.399 217

117 M @ J Lofts/6 5215   AU 05 CRF   RDCK H 21:01:12 398.882 02:27 1167.688 216

118 D&D LOFT      1555   AU 09 I     BB   C 17:01:36  5/ 28  01:28 1166.933 216

119 D&D LOFT       539   AU 10 SCIA  SB   H 17:01:42  6/ 28  01:29 1166.610 215

120 Waknitz,Jer/6  546   AU 09 CRF   RDCK C 20:22:55 373.092 02:18 1166.495 215

121 Geris Loft/4  8570   AU 10 ENRP  BB   C 14:55:47 156.220 58.07 1166.102 215

122 T. Macken       62   AU 09 RRP   GRZ  C 20:40:56  2/ 23  02:23 1164.062 214

123 D.McNeilus     627   AU 10 UTEN  BC   C 20:27:14  3/ 26  02:20 1164.030 214

124 W. Winjum     8112   AU 07 RRP   SILV C 20:37:55  2/  8  02:23 1163.632 213

125 YOUNGHANS LOF 2982   AU 10 CRAZ  BC   C 17:08:13  5/ 64  01:31 1162.703 213

126 CARTER AND/22 9572   AU 09 NCF   BC   H-07:32:25 516.238 03:15 1161.246 213

127 Fog Loft/4    71145  AU 08 ARPU  BB   H 21:18:27 402.386 02:32 1160.983 212

128 Sleepy Cree/3 8233   AU 08 GSR   BC   C 20:46:27 386.293 02:27 1159.295 212

129 Waknitz,Jerem 46504  AU 09 AA    BLBR H 20:27:02  2/  6  02:22 1158.029 211

130 D&D LOFT      1255   AU 09 SCIA  BC   H 17:04:24  7/ 28  01:31 1157.966 211

131 Moon           823   AU 09 CRF   BLK  H 20:38:18  2/  8  02:25 1157.806 211

132 QUENTIN ELLEN  296   AU 06 HV    BCH  H 17:25:56  3/ 24  01:37 1156.193 210

133 ZUEHLKE       2716   AU 05 GPF   BLCP C 19:06:08  3/ 17  02:03 1155.572 210

134 D.McNeilus    3435   AU 10 RRP   BC   C 20:32:28  4/ 26  02:25 1153.389 209

135 D.McNeilus    3486   AU 10 RRP   BC   C 20:32:29  5/ 26  02:25 1153.355 209

136 YOUNGHANS LOF  327   AU 10 DMI   BB   H 17:11:20  6/ 64  01:34 1152.945 209

137 YOUNGHANS LOF  934   AU 09 NEI   BB   H 17:11:20  7/ 64  01:34 1152.945 208

138 YOUNGHANS LOF  835   AU 08 NEI   BC   H 17:11:22  8/ 64  01:34 1152.841 208

139 CARTER AND SO 8084   AU 08 NCF   BBWF C-07:38:57  2/ 22  03:21 1151.630 207

140 Stensrud, E/3 8975   AU 08 GSR   BB   H 20:19:49 365.485 02:24 1149.008 207

141 T. Macken       51   AU 09 RRP   BC   H 20:49:14  3/ 23  02:32 1147.665 207

142 Triple C Loft 12525  AU 09 AHPI  BC   H 14:45:15  5/ 25  58.14 1147.382 206

143 BOB LINDSEY/4 1338   AU 10 DMI   GRIZ   16:21:12 209.347 01:23 1147.123 206

144 D.McNeilus    3372   AU 10 RRP   BC   C 20:35:39  6/ 26  02:28 1147.010 205

145 D.McNeilus    3323   AU 10 RRP   BC   C 20:35:41  7/ 26  02:29 1146.944 205

146 Flying Nun/30 8045   AU 08 NCF   BC   C-07:14:09 497.059 03:18 1144.833 205

147 Flying Nunn L  121   AU 09 GOOD  BB   H-07:15:36  2/ 30  03:20 1142.664 204

148 YOUNGHANS LOF  936   AU 09 NEI   RC   C 17:14:57  9/ 64  01:38 1141.824 204

149 Triple C Loft 8931   AU 08 WRV   SB   H 14:46:37  6/ 25  59.36 1140.463 203

150 CARTER AND SO 9552   AU 09 NCF   BB   C-07:46:45  3/ 22  03:29 1140.356 203

151 SCHULTZ LO/13 1657   AU 08 SCH   BC   C-06:33:44 468.778 03:10 1139.989 203

152 Ludolph, Mike 8829   AU 09 GPF     BB C 19:52:01  2/ 11  02:20 1139.816 202

153 Swanson,Wesle 4407   AU 08 MRR   BB   C 20:21:18  3/  9  02:28 1139.326 202

154 Stensrud, C/3 8061   AU 08 GSR   BC   C 20:26:04 365.485 02:30 1136.342 201

155 Flying Nunn L 8042   AU 08 NCF   BB   H-07:22:39  3/ 30  03:27 1132.238 201

156 COCKNEY LOFT  4625   AU 07 MPC   BKWP C-05:35:21  3/  8  02:58 1132.020 201

157 DAVE LYNNETTE 1034   AU 09 SCIA  RC   H 17:18:26  5/ 11  01:42 1129.865 200

158 Alan Hunte/69 10267  AU 09 I     BB   C-07:22:23 494.459 03:30 1126.728 200

159 CARTER AND SO 9589   AU 09 NCF   BC   H-07:59:55  4/ 22  03:42 1121.817 199

160 CARTER AND SO   56   AU 09 DILB  SIL  H-08:00:11  5/ 22  03:43 1121.448 199

161 Morgan Loft     30   AU 10 ENRP  GRZ  C 14:56:05  4/ 14  01:05 1118.619 199

162 Ludolph, Mike 2295   AU 09 CBS   BC   C 20:03:17  3/ 11  02:31 1116.179 198

163 JAMES HENT/19  961   AU 09 NSC   BC   C-06:34:26 458.458 03:23 1113.816 198

164 JOHN RAMUS/11 5239   AU 08 TC    BBWF C-05:47:07 427.731 03:10 1111.764 198

165 DAVE LYNNETTE 1010   AU 09 SCIA  BLCK H 17:24:42  6/ 11  01:48 1111.460 197

166 ZUEHLKE       2714   AU 05 GPF   BB   C 19:25:39  4/ 17  02:22 1110.970 197

167 PAUL RUDOL/16 2807   AU 09 VIK   BP   C-05:55:24 432.548 03:13 1110.715 196

168 T. Macken     1488   AU 05 RRP   BC   H 21:13:36  4/ 23  02:53 1108.594 196

169 Charles Ki/39 81747  AU 07 ARPU  BB   C-07:37:27 495.081 03:44 1106.545 196

170 Harms Loft/13  513   AU 09 RRV   OPAL C 20:50:33 371.021 02:48 1105.727 195

171 YOUNGHANS LOF 90070  AU 09 NPF   RC   H 17:27:23 10/ 64  01:50 1105.176 195

172 CARTER AND SO 8157   AU 08 NCF   DC   C-08:12:13  6/ 22  03:55 1105.035 194

173 Steve Derm/20 1043   AU 07 DERM  BB   C-07:51:13 502.441 03:49 1103.674 194

174 YOUNGHANS LOF 1318   AU 09 DMI   BCPD C 17:27:58 11/ 64  01:51 1103.514 194

175 Ludolph, Mike 2260   AU 09 CBS   BLCK C 20:09:32  4/ 11  02:37 1103.468 193

176 A T O LOFT    9740   AU 09 FH    BB   H-08:00:21  2/ 12  03:52 1103.157 193

177 Bullseye Loft  729   AU 07 LNC   BB   C 14:31:35 11/ 21  01:00 1102.728 192

178 CARTER AND SO 9579   AU 09 NCF   BCWF H-08:14:01  7/ 22  03:56 1102.622 192

179 Mike Oltho/16  917   AU 09 MM    WHT  H-08:14:03 516.031 03:57 1102.139 192

180 Flying Nunn L 8672   AU 08 NCF   BC   H-07:43:57  4/ 30  03:48 1101.863 191

181 YOUNGHANS LOF  183   AU 05 DMI   BC   C 17:28:34 12/ 64  01:51 1101.810 191

182 YOUNGHANS LOF 1021   AU 10 NEI   BC   H 17:29:18 13/ 64  01:52 1099.735 190

183 Jim Greelis    785   AU 10 GUYS  BB   H 15:11:21  4/  6  01:12 1099.653 190

184 QUENTIN ELLEN  390   AU 05 SCIA  DCH  C 17:45:50  4/ 24  01:57 1099.499 190

185 YOUNGHANS LOF  341   AU 10 DMI   BC   H 17:30:15 14/ 64  01:53 1097.058 189

186 DENNIS IMDIEK    8   AU 09 MM         H-08:08:42  2/ 12  03:58 1096.767 189

187 Stensrud, Ela 7050   AU 07 GSR   BC   C 20:48:15  2/  3  02:52 1093.478 188

188 4-WAY LOFT/8   583   AU 10 MPC   BCH  C-06:20:26 440.521 03:29 1091.314 188

189 YOUNGHANS LOF 1088   AU 10 NEI   BC   H 17:32:45 15/ 64  01:56 1090.074 188

190 BELMAR LOF/21 9543   AU 09 NCF   BLK  H-07:33:45 484.475 03:52 1087.943 187

191 FARBER/14     4991   AU 08 TC    BBAR H-06:02:53 427.253 03:26 1085.269 187

192 JOHN RAMUS    13034  AU 09 GOLD  BB   C-06:03:53  2/ 11  03:27 1084.918 186

193 Juberian,Mark 4547   AU 08 MRR   SILV   20:49:40  2/ 10  02:56 1084.728 186

194 SCHULTZ LOFT  1223   AU 06 SCH   BC   H-07:10:45  2/ 13  03:47 1084.529 186

195 GULKER        11138  AU 10 AA    BB   C 18:39:03  3/  8  02:17 1084.419 185

196 RICK/CHERY/10 2970   AU 10 MM         C-07:06:19 465.711 03:46 1083.742 185

197 QUENTIN ELLEN 1249   AU 10 SCIA  BCH  H 17:52:16  5/ 24  02:03 1082.342 184

198 YOUNGHANS LOF 1077   AU 10 NEI   BB   H 17:35:34 16/ 64  01:58 1082.312 184

199 REYNOLDS FA/1   76   AU 08 NIX   RDCK H-06:51:08 455.657 03:42 1082.068 184

200 MYSTERY LOFT  14704  AU 10 GOLD  SIL  H-06:46:39  2/ 20  03:41 1081.625 183

201 BELMAR LOFT   8503   AU 08 NCF   BB   H-07:38:23  2/ 21  03:57 1081.549 183

202 Alan Hunter   10257  AU 09 I     BB   C-07:56:07  2/ 69  04:03 1079.556 182

203 4-WAY LOFT     587   AU 10 MPC   BCH  C-06:29:40  2/  8  03:38 1077.312 182

204 Flying Nunn L 6086   AU 06 NCF   BC   C-08:02:11  5/ 30  04:06 1077.126 182

205 Flying Nunn L 9062   AU 09 NCF   BC   C-08:05:51  6/ 30  04:10 1072.285 181

206 QUENTIN ELLEN  541   AU 07 SCIA  BCSP H 17:56:14  6/ 24  02:07 1072.027 181

207 RICK JOHNS/19 1631   AU 09 NS    BKC  H 20:29:57 346.943 02:55 1071.355 180

208 Steve Dermer  1085   AU 07 DERM  BBWF C-08:16:07  2/ 20  04:14 1070.405 180

209 YOUNGHANS LOF 2978   AU 10 CRAZ  BB   C 17:40:23 17/ 64  02:03 1069.292 180

210 LOU PENDLE/15 8248   AU 08 FH    DC   H-08:18:54 503.006 04:16 1068.030 179

211 Bullseye Loft  136   AU 10 LNC   BK   C 14:38:39 12/ 21  01:07 1067.089 179

212 HUNGRY PT LOF 8243   AU 08 RVR   BB   H-05:56:29  2/ 10  03:33 1065.877 178

213 ALAN PORTER/3  883   AU 09 RRR   BB   C-06:26:36 433.917 03:43 1065.718 178

214 Morgan Loft   9018   AU 09 ENRP  WTSP H 15:07:51  5/ 14  01:17 1065.514 178

215 D.E.LOWE JR/4 65006  AU 09 ARPU  DC   C-06:36:35 439.563 03:46 1064.736 177

216 PAUL RUDOLPH  2855   AU 09 VIK   BWF  C-06:25:06  2/ 16  03:43 1064.584 177

217 MYSTERY LOFT  12883  AU 09 GOLD  BB   H-06:59:36  3/ 20  03:54 1062.940 176

218 DAVE REVOIR/1 12233  AU 09 GOLD  BCH  H-06:49:42 446.665 03:51 1062.776 176

219 VERMIE LOFTS   537   AU 09 DMI   BB   H 17:04:20  2/ 23  01:54 1061.125 176

220 VERMIE LOFTS   325   AU 07 DMI   BBSP C 17:04:33  3/ 23  01:54 1060.494 175

221 ZUEHLKE       7329   AU 03 GPF   BBPD H 19:49:53  5/ 17  02:46 1060.162 175

222 MOSHER FAM/11  846   AU 07 MEM   BBAR C 19:34:12 309.402 02:42 1058.995 174

223 VERMIE LOFTS  1221   AU 07 DMI   BB   C 17:05:20  4/ 23  01:55 1058.220 174

224 Jesse Higde/8 9909   AU 09 RRVF  BBWF C-09:19:35 534.457 04:41 1057.401 174

225 Juberian,Mark 4504   AU 08 MRR   BB   C 21:05:31  3/ 10  03:12 1056.334 173

226 MOSHER FAMILY  957   AU 09 STR   BBAR C 19:35:33  2/ 11  02:43 1056.222 173

227 Flying Nunn L 9048   AU 09 NCF   DC   H-08:19:31  7/ 30  04:24 1054.619 172

228 Triple C Loft 1966   AU 07 OMA   BBWF H 15:05:16  7/ 25  01:18 1053.740 172

229 Flying Nunn L 9041   AU 09 NCF   BC   H-08:21:15  8/ 30  04:25 1052.420 172

230 BOSMA         9432   AU 10 GPF   BC   C 19:45:25  3/ 19  02:48 1052.029 171

231 HALFAST LOF/6 1129   AU 09 MM         C-07:42:03 473.186 04:13 1051.469 171

232 STEVE HOFFM/7 4956   AU 09 KCL   DCP  C 20:01:14 322.991 02:53 1050.311 171

233 Swanson,Wesle 3906   AU 07 MRR   BC   C 21:08:59  4/  9  03:15 1050.117 170

234 DENNIS IMDIEK   72   AU 09 MM         C-08:46:33  3/ 12  04:36 1048.302 170

235 ROZEBUD LOF/9 9621   AU 09 FH    BBWF H-08:21:12 495.074 04:28 1048.280 169

236 ROZEBUD LOFT  9971   AU 09 FH    DCWF C-08:21:15  2/  9  04:28 1048.217 169

237 Torkildson./7 8739   AU 08 RRVF  BKC  C-09:23:00 531.456 04:48 1047.436 169

238 BELMAR LOFT   9522   AU 09 NCF   MLY  C-08:04:49  3/ 21  04:23 1046.463 168

239 LOU PENDLETON 9220   AU 09 FH    BC   C-08:36:27  2/ 15  04:34 1045.886 168

240 A T O LOFT    17364  AU 08 JEDD  BB   H-08:46:41  3/ 12  04:39 1043.493 167

241 PIEPER FRE/21 1247   AU 10 VC    BB   H-08:15:52 489.507 04:29 1043.166 167

242 Manawa Loft   9014   AU 09 ENRP  BBSP H 15:13:22  3/ 15  01:22 1042.338 167

243 VERMIE LOFTS  1211   AU 07 DMI   BB   C 17:11:02  5/ 23  02:01 1041.963 166

244 VERMIE LOFTS   629   AU 10 DMI   BB   H 17:11:14  6/ 23  02:01 1041.402 166

245 SIMINGTON/16  1640   AU 07 KEN   BL   C-08:06:27 482.887 04:27 1040.967 165

246 YOUNAN J/36   3688   AU 10 CHI   BC:: C-07:37:08 465.429 04:17 1040.667 165

247 BELMAR LOFT   9537   AU 09 NCF   BB   C-08:09:24  4/ 21  04:28 1040.610 165

248 YOUNGHANS LOF 1837   AU 09 DMI   BBPD C 17:52:20 18/ 64  02:15 1038.302 164

249 Triple C Loft  657   AU 07 OMA   BB   C 15:09:01  8/ 25  01:22 1037.871 164

250 BERCO LOFT/20  565   AU 09 WRC   BB   C-07:00:45 442.219 04:07 1036.704 163

251 DENNIS IMDIEK 10854  AU 08 MM         H-08:56:08  4/ 12  04:45 1036.703 163

252 4-WAY LOFT     565   AU 10 MPC   CH   C-06:58:55  3/  8  04:07 1035.237 163

253 YOUNGHANS LOF  783   AU 10 CENT  RC   H 17:53:45 19/ 64  02:17 1034.747 162

254 D.E.LOWE JR.   158   AU 08 EVOL  BL   C-06:58:24  2/  4  04:08 1033.698 162

255 BELMAR LOFT   6712   AU 06 NCF   BC   C-08:15:00  5/ 21  04:34 1033.546 161

256 ALL WEST NO/9  989   AU 09 KBRO  BB   H-08:40:00 498.710 04:42 1032.623 161

257 RICK/CHERYL C  667   AU 09 MM    UNKN C-07:44:15  2/ 10  04:24 1031.982 161

258 LOU PENDLETON 1398   AU 08 AHPI  DCWF H-08:48:59  3/ 15  04:46 1030.626 160

259 YOUNGHANS LOF  905   AU 09 NEI   OPAL H 17:55:35 20/ 64  02:18 1030.183 160

260 ROB DAVIS/6    374   AU 10 MEM   BBWF C 19:16:37 290.680 02:46 1030.175 159

261 Petracek       144   AU 08 LNC   WG   C 14:14:44  3/  5  01:05 1029.255 159

262 CHERRY PICK/9   66   AU 07 CPL   BBAR C 20:09:12 320.830 03:04 1028.150 159

263 Ludolph, Mike  469   AU 09 CBS     BC C 20:50:59  5/ 11  03:19 1026.084 158

264 LOU PENDLETON 8211   AU 08 FH    BC   C-08:53:04  4/ 15  04:51 1025.749 158

265 A T O LOFT    9735   AU 09 FH    BB   H-09:01:31  4/ 12  04:53 1025.733 157

266 LOU PENDLETON 8254   AU 08 FH    BB   C-08:53:17  5/ 15  04:51 1025.492 157

