WinSpeed-1                   2013 MIDWEST CLASSIC 100            07/17/13-16:41

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: 2013 MIDWEST CLASSIC            Old Bird Race             Flown: 06/29/2013

Release(A): 06:15  Birds: 154   Lofts: 12                    Station: TOPEKA KS

Weather (Rel) CLEAR, NW 6, 67 degrees    (Arr) PTY CLDY, N/NE 10/15, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 GERIS LOFT/11   68   AU 12 COD   BB   C 10:20:01 156.220 00.00 1122.183 124

  2 GERIS LOFT      95   AU 10 ENRP  BC   C 10:25:01  2/ 11  04.59 1099.741 120

  3 GERIS LOFT    2777   AU 12 ENRP  BB   C 10:51:13  3/ 11  31.11  995.426 116

  4 Manawa Lof/19 1980   AU 11 ENRP  BBSP C 10:40:22 150.044 30.01  995.185 111

  5 Manawa Loft   7132   AU 07 ENRP  BCK  C 10:41:13  2/ 19  30.52  992.007 107

  6 Manawa Loft   5600   AU 05 ENRP  BCK  C 10:41:21  3/ 19  31.00  991.511 103

  7 TRIPLE C L/32 3101   AU 09 OMA   BC   C 10:42:52 146.838 37.33  964.807  99

  8 JIM GREELIS/8  956   AU 09 GREE  BCSP H 11:01:48 157.045 40.29  963.737  95

  9 SPIRIT LOF/10 1531   AU 12 OMA   BCSP H 11:26:44 164.398 53.53  928.164  91

 10 Manawa Loft   9047   AU 09 ENRP  BB   H 11:07:09  4/ 19  56.48  903.947  86

 11 TRIPLE C LOFT 3080   AU 08 AHPI  RC   C 11:14:17  2/ 32  01:08  863.527  82

 12 GERIS LOFT    1125   AU 12 ENRP  BC   H 11:52:54  4/ 11  01:32  813.710  78

 13 Manawa Loft     21   AU 10 ENRP  BB   C 12:07:14  5/ 19  01:56  749.749  74

 14 MANAWAJUL /13 2847   AU 07 AHPI  GRZ  C 12:10:01 150.044 01:59  743.870  70

 15 MANAWAJUL LOF 17405  AU 10 AA    WHT  H 12:14:42  2/ 13  02:04  734.185  66

--------------------------------- Above are 10 percent ------------------------

 16 TRIPLE C LOFT  202   AU 11 CURE  BC   C 12:21:57  3/ 32  02:16  704.288  62

 17 JIM GREELIS    450   AU 12 GUYS  BCWF H 13:02:15  2/  8  02:40  678.699  57

 18 MANAWAJUL LOF 2161   AU 12 ENRP  RCSP H 12:46:00  3/ 13  02:35  675.411  53

 19 TRIPLE C LOFT  323   AU 10 ENRP  BBWF H 12:46:06  4/ 32  02:40  660.798  49

 20 MANAWAJUL LOF 2151   AU 12 ENRP  RED  C 13:11:22  4/ 13  03:01  634.261  45

 21 SEMPER FI L/2 2260   AU 12 ENRP  BC   C 13:17:00 151.068 03:05  630.053  41

 22 Manawa Loft   7764   AU 07 ENRP  BB   H 13:20:21  6/ 19  03:10  620.866  37

 23 Eric Smeal/43 46478  AU 12 AA    BBWF H 14:20:32 170.812 03:37  619.173  32

 24 JIM GREELIS    832   AU 08 GREE  BB   C 13:45:46  3/  8  03:24  613.178  28

 25 JIM GREELIS    978   AU 09 GREE  BC   C 13:50:31  4/  8  03:29  606.784  24

 26 SPIRIT LOFT   1235   AU 12 OMA   BC   C 14:20:22  2/ 10  03:47  596.126  20

 27 MANAWAJUL LOF 9015   AU 09 ENRP  BKWF C 13:45:48  5/ 13  03:35  585.814  16

 28 Eric Smeal lo 91540  AU 12 AA    BB   C 14:49:52  2/ 43  04:06  583.898  12

 29 Eric Smeal lo 5259   AU 05 ELK   DUN  H 14:50:25  3/ 43  04:07  583.274   7

 30 TRIPLE C LOFT  657   AU 07 OMA   BB   C 13:42:33  5/ 32  03:37  577.450   3

--------------------------------- Above are 20 percent ------------------------

 31 MORTON LOFT/5 2209   AU 12 ENRP  BB   C 13:57:24 151.068 03:45  575.004   0

 32 MANAWAJUL LOF 1959   AU 11 ENRP  SLV  H 14:04:31  6/ 13  03:54  562.461   0

 33 MANAWAJUL LOF 2146   AU 12 ENRP  RSPL H 14:15:51  7/ 13  04:05  549.203   0

 34 JIM GREELIS    639   AU 12 GUYS  BC   C 14:52:22  5/  8  04:31  534.245   0

 35 Eric Smeal lo 2998   AU 12 PV    BB   C 15:41:02  4/ 43  04:58  531.116   0

 36 Manawa Loft   2033   AU 08 ENRP  BB   C 14:47:05  7/ 19  04:36  515.706   0

 37 Manawa Loft    289   AU 11 CURE  BCWF C 14:50:20  8/ 19  04:39  512.453   0

 38 BOB RUTAR/2   2419   AU 09 OMA   BC   H 15:32:45 158.882 05:08  501.356   0

 39 Manawa Loft   7061   AU 06 ENRP  BB   H 15:05:41  9/ 19  04:55  497.630   0

 40 Eric Smeal lo 1921   AU 11 PV    SLAT C 16:41:11  5/ 43  05:58  480.098   0

 41 Eric Smeal lo 2987   AU 12 PV    BB   C 17:20:12  6/ 43  06:37  451.938   0

 42 JOHN MARKS/5  1730   AU 12 SCN   BC   H 17:28:31 159.559 07:03  416.954   0

 43 JOHN MARKS    5890   AU 10 OMA   BB   H 17:48:21  2/  5  07:23  405.027   0

 44 Eric Smeal lo 2267   AU 12 PV    BCWF C 18:49:52  7/ 43  08:06  398.255   0

 45 SPIRIT LOFT   1507   AU 12 OMA   BC   H 18:26:01  3/ 10  07:53  395.805   0

 46 Eric Smeal lo 2242   AU 12 PV    WHSP C 18:59:55  8/ 43  08:17  393.022   0

 47 Manawa Loft   1968   AU 11 ENRP  BCSP   17:28:35 10/ 19  07:18  392.057   0

 48 Eric Smeal lo 2285   AU 12 PV    BB   H 19:07:52  9/ 43  08:24  388.980   0

 49 Eric Smeal lo 1904   AU 11 PV    RBSP C 19:17:10 10/ 43  08:34  384.355   0

 50 Eric Smeal lo 91528  AU 12 ARPU  BB   H 19:56:34 11/ 43  09:13  365.922   0

 51 Eric Smeal lo 2231   AU 12 PV    OPAL C 20:01:28 12/ 43  09:18  363.753   0

 52 TRIPLE C LOFT 1679   AU 07 OMA   SB   C 19:02:11  6/ 32  08:56  336.864   0

 53 TRIPLE C LOFT 3076   AU 08 AHPI  SB   C 19:05:46  7/ 32  09:00  335.298   0

 54 TRIPLE C LOFT  152   IF 12 CURE  BBWG C 19:09:59  8/ 32  09:04  333.474   0

 55 SPIRIT LOFT   2119   AU 12 WOW   BB   H 20:43:26  4/ 10  10:10  333.174   0

 56 MORTON LOFT   9738   AU 09 ENRP  BC   C 19:45:12  2/  5  09:33  328.165   0

 57 TRIPLE C LOFT  364   AU 10 ENRP  BBWF C 19:24:03  9/ 32  09:18  327.529   0

 58 Manawa Loft   1401   AU 11 ENRP  BCWF C 20:11:35 11/ 19  10:01  315.668   0

 59 SPIRIT LOFT     37   AU 12 SCHO  BBSP H 21:32:52  5/ 10  11:00  315.231   0

 60 TRIPLE C LOFT  127   AU 12 CURE  BB   H 19:55:42 10/ 32  09:50  314.898   0

 61 Eric Smeal lo 1955   AU 11 PV    RCSP C-06:29:03 13/ 43  11:58  304.882   0

 62 TRIPLE C LOFT 17410  AU 10 AA    RC   C 20:28:12 11/ 32  10:22  302.903   0

 63 TRIPLE C LOFT   84   AU 09 COD   BLK  C 20:29:36 12/ 32  10:24  302.406   0

 64 Eric Smeal lo 11456  AU 10 IBP   CHB  H-06:46:39 14/ 43  12:15  299.536   0

 65 MORTON LOFT   2507   AU 12 OMA   BC   H 21:21:30  3/  5  11:09  293.303   0

 66 Manawa Loft   9078   AU 09 ENRP  BBWF C-07:11:37 12/ 19  13:08  257.985   0

 67 MORTON LOFT   9186   AU 09 ENRP  BB   C-07:21:27  4/  5  13:16  257.269   0

 68 Manawa Loft   2137   AU 12 ENRP  BB   H-09:31:04 13/ 19  15:27  227.053   0

 69 MANAWAJUL LOF 1901   AU 11 ENRP  RC   C-09:59:07  8/ 13  15:55  221.706   0

 70 MANAWAJUL LOF 2124   AU 12 ENRP  RGRZ H-10:26:26  9/ 13  16:23  216.736   0

 71 Manawa Loft   2103   AU 12 ENRP  BBSP H-12:19:02 14/ 19  18:15  198.401   0

 72 MORTON LOFT   2562   AU 12 OMA   BB   H=15:58:35  5/  5  37:59  105.650   0

 73 Manawa Loft   2134   AU 12 ENRP  BBWF H=18:48:10 15/ 19  40:50   98.311   0

 74 Manawa Loft   1946   AU 11 ENRP  BCSP  =20:01:42 16/ 19  42:04   95.691   0

-------------------------------------------------------------------------------

No clockings were reported from G&D KUGLER out of 4 entries.