WinSpeed-1             2019 Midwest Classic 100 Mile Section     07/28/19-08:11

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: MIDWEST CLASSIC 2019            Old Bird Race             Flown: 06/29/2019

Release(A): 06:15  Birds: 82    Lofts: 8                     Station: TOPEKA KS

Weather (Rel) clear, S 6, 78 degrees     (Arr) SUNNY, ENE 8, 85 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 GERIS LOFT/8   455   AU 17 OMA   BB   C 09:24:50 156.220 00.00 1457.626 120

  2 KORYTOWSKI/15  560   AU 18 GBC   BB   H 09:02:46 137.387 00.40 1451.768 112

  3 SEMPER FI/18  1574   AU 17 OMA   GRZ  H 09:19:39 151.068 01.02 1449.406 104

  4 GERIS LOFT    2794   AU 12 ENIR  BC   C 09:27:48  2/  8  02.57 1435.160  96

  5 Latka Loft/8     6   AU 18 CHIC  BBWF C 09:25:14 153.282 05.09 1418.050  89

  6 KORYTOWSKI      67   AU 17 OMA   DC   C 09:11:57  2/ 15  11.04 1366.392  81

  7 ERIC SMEAL/17 34297  AU 17 JEDD  BB   H 09:56:19 170.813 13.49 1366.023  73

  8 TABARES LOF/7 9927   AU 15 OMA   BB   C 09:39:08 151.241 20.10 1312.617  65

--------------------------------- Above are 10 percent ------------------------

  9 ERIC SMEAL    8616   AU 18 PV    GRIZ H 10:10:08  2/ 17  27.33 1285.793  58

 10 KORYTOWSKI     625   AU 18 SPO   BC   H 09:27:24  3/ 15  25.08 1265.796  50

 11 KORYTOWSKI     493   AU 16 OMA   SIL  C 09:31:30  4/ 15  29.12 1239.450  42

 12 KORYTOWSKI     492   AU 16 OMA   RC   H 09:37:54  5/ 15  35.33 1200.326  34

 13 Latka Loft    1020   AU 18 GBC   BC   C 10:03:38  2/  8  42.04 1187.645  26

 14 ERIC SMEAL    8609   AU 18 PV    BC   H 10:29:36  3/ 17  46.55 1187.450  19

 15 GERIS LOFT    9072   AU 16 OMA   BC   C 10:15:00  3/  8  49.50 1152.986  11

 16 KORYTOWSKI     553   AU 18 GBC   SIL  C 09:50:30  6/ 15  48.04 1130.131   3

--------------------------------- Above are 20 percent ------------------------

 17 GERIS LOFT    9004   AU 15 OMA   BC   H 10:27:28  4/  8  01:02 1096.023   0

 18 KORYTOWSKI     522   AU 18 GBC   DC   H 10:04:05  7/ 15  01:01 1063.116   0

 19 ERIC SMEAL    8655   AU 18 PV    BB   C 11:09:52  4/ 17  01:26 1025.315   0

 20 FAST&FURIOU/7   97   AU 14 GREE  BC   C 10:39:54 153.857 01:19 1022.258   0

 21 TABARES LOFT   231   AU 18 GBC   BB   H 10:43:36  2/  7  01:24  997.574   0

 22 TABARES LOFT  9934   AU 16 OMA   BC   H 10:46:33  3/  7  01:27  986.713   0

 23 KORYTOWSKI    1089   AU 17 TFL   GRZ  H 10:31:55  8/ 15  01:29  947.999   0

 24 KORYTOWSKI     557   AU 18 GBC   BB   H 10:31:58  9/ 15  01:29  947.796   0

 25 SEMPER FI     3269   AU 13 ENIR  BB   C 10:58:22  2/ 18  01:39  944.473   0

 26 ERIC SMEAL    8608   AU 18 PV    BB   H 11:43:35  5/ 17  02:00  920.087   0

 27 GERIS LOFT    9017   AU 15 OMA   BB   H 11:49:42  5/  8  02:23  826.723   0

 28 ERIC SMEAL    8643   AU 18 PV    GRIZ H 12:22:16  6/ 17  02:38  823.189   0

 29 TABARES LOFT   424   AU 18 GBC   BC   C 12:03:42  4/  7  02:43  768.402   0

 30 ERIC SMEAL    8656   AU 18 PV    BB   H 14:41:02  7/ 17  04:56  597.439   0

 31 Latka Loft    1009   AU 18 GBC   BC   H 15:09:45  3/  8  05:46  507.788   0

 32 ERIC SMEAL    8653   AU 18 PV    BC   H 17:43:10  8/ 17  07:58  439.329   0

 33 BOB JACKSON/2 1261   AU 18 GBC   BC   C 17:55:40 165.876 08:16  419.159   0

 34 ERIC SMEAL    7895   AU 17 PV    BB   H 18:35:38  9/ 17  08:50  408.208   0

 35 ERIC SMEAL    8650   AU 18 PV    DNCK C 19:25:15 10/ 17  09:39  382.574   0

 36 Latka Loft    1013   AU 18 GBC   BB   H 19:34:03  4/  8  10:08  339.824   0

 37 KORYTOWSKI     259   AU 17 OMA   BC   C 19:13:40 10/ 15  10:07  312.784   0

 38 KORYTOWSKI     216   AU 17 FOYS  GRZ  H 19:41:29 11/ 15  10:34  302.000   0

-------------------------------------------------------------------------------