WinSpeed-1 300 mile class 07/26/11-07:57
Weekly Race Report Page 1
Open and Junior Category
Name: MIDWEST CLASSIC Old Bird Race Flown: 06/25/2011
Release(A): 11:00 Birds: 301 Lofts: 42 Station: TOPEKA
Weather (Rel) CLEARING, E/SE 17/21, 71 degrees (Arr) Clear, N/NW 5/10, 80 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 GULKER/8 1012 AU 10 CBS BLC C 16:40:29 282.842 00.00 1462.047 215
2 ZUEHLKE/17 4252 AU 08 GPF BB H 17:44:58 319.183 20.44 1387.181 211
3 BOSMA/19 8232 AU 09 GPF BB H 17:46:36 314.064 28.31 1359.453 208
4 Ludolph, M/11 483 AU 09 CBS BC C 18:32:15 344.548 37.29 1340.837 204
5 LUDOLPH2/8 9915 AU 10 GPF BLC H 18:33:07 344.548 38.21 1338.297 201
6 BOSMA 4512 AU 08 GPF BC H 18:02:35 2/ 19 44.30 1308.034 197
7 Gavin,Todd/9 580 AU 05 MRR BB C 19:29:00 369.527 01:04 1277.734 193
8 HINES/3 9524 AU 10 GPF BC C 18:14:18 314.211 56.03 1273.340 190
9 GULKER 9870 AU 10 GPF BC C 17:38:40 2/ 8 58.10 1248.669 186
10 Juberian,M/10 4062 AU 09 AHPI BBS H 19:32:31 363.419 01:15 1248.016 182
11 J&S WELDEN/2 80445 AU 08 NPF DCWP C 18:14:12 306.784 01:04 1243.530 179
12 Swanson,Wes/9 2207 AU 06 MRR BC C 19:39:42 363.354 01:22 1230.524 175
13 ZUEHLKE 5116 AU 06 GPF BB C 18:50:38 2/ 17 01:26 1193.630 172
14 ELIASON/12 9798 AU 10 GPF RC C 18:41:52 313.226 01:24 1193.587 168
15 ELIASON 9746 AU 10 GPF BC C 18:45:18 2/ 12 01:28 1184.780 164
16 Swanson,Wesle 2205 AU 06 MRR BB C 20:00:40 2/ 9 01:43 1182.806 161
17 TIM BEHM/1 612 AU 10 NPF BCH C 18:36:49 304.630 01:30 1173.664 157
18 Amundson,Ji/4 4787 AU 10 MRR BB C 19:58:13 358.358 01:46 1171.851 153
19 Waknitz,Jer/6 546 AU 09 CRF RDCK C 20:22:55 373.092 01:53 1166.495 150
20 Waknitz,Jerem 46504 AU 09 AA BLBR H 20:27:02 2/ 6 01:57 1158.029 146
21 ZUEHLKE 2716 AU 05 GPF BLCP C 19:06:08 3/ 17 01:41 1155.572 142
22 Stensrud, E/3 8975 AU 08 GSR BB H 20:19:49 365.485 01:59 1149.008 139
23 Ludolph, Mike 8829 AU 09 GPF BB C 19:52:01 2/ 11 01:57 1139.816 135
24 Swanson,Wesle 4407 AU 08 MRR BB C 20:21:18 3/ 9 02:03 1139.326 132
25 Stensrud, C/3 8061 AU 08 GSR BC C 20:26:04 365.485 02:06 1136.342 128
26 Ludolph, Mike 2295 AU 09 CBS BC C 20:03:17 3/ 11 02:08 1116.179 124
27 ZUEHLKE 2714 AU 05 GPF BB C 19:25:39 4/ 17 02:01 1110.970 121
28 Harms Loft/13 513 AU 09 RRV OPAL C 20:50:33 371.021 02:23 1105.727 117
29 Ludolph, Mike 2260 AU 09 CBS BLCK C 20:09:32 4/ 11 02:14 1103.468 113
30 Stensrud, Ela 7050 AU 07 GSR BC C 20:48:15 2/ 3 02:28 1093.478 110
--------------------------------- Above are 10 percent ------------------------
31 Juberian,Mark 4547 AU 08 MRR SILV 20:49:40 2/ 10 02:32 1084.728 106
32 GULKER 11138 AU 10 AA BB C 18:39:03 3/ 8 01:58 1084.419 102
33 RICK JOHNS/19 1631 AU 09 NS BKC H 20:29:57 346.943 02:32 1071.355 99
34 ZUEHLKE 7329 AU 03 GPF BBPD H 19:49:53 5/ 17 02:25 1060.162 95
35 MOSHER FAM/11 846 AU 07 MEM BBAR C 19:34:12 309.402 02:21 1058.995 92
36 Juberian,Mark 4504 AU 08 MRR BB C 21:05:31 3/ 10 02:48 1056.334 88
37 MOSHER FAMILY 957 AU 09 STR BBAR C 19:35:33 2/ 11 02:23 1056.222 84
38 BOSMA 9432 AU 10 GPF BC C 19:45:25 3/ 19 02:27 1052.029 81
39 STEVE HOFFM/7 4956 AU 09 KCL DCP C 20:01:14 322.991 02:32 1050.311 77
40 Swanson,Wesle 3906 AU 07 MRR BC C 21:08:59 4/ 9 02:51 1050.117 73
41 ROB DAVIS/6 374 AU 10 MEM BBWF C 19:16:37 290.680 02:26 1030.175 70
42 CHERRY PICK/9 66 AU 07 CPL BBAR C 20:09:12 320.830 02:42 1028.150 66
43 Ludolph, Mike 469 AU 09 CBS BC C 20:50:59 5/ 11 02:56 1026.084 62
44 ZUEHLKE 9666 AU 10 GPF BLCP C 20:12:23 6/ 17 02:48 1016.978 59
45 ROD WALTON/9 322 AU 08 NEI BKWP C 19:24:59 290.870 02:34 1013.737 55
46 STEPHEN MI/12 909 AU 08 FEAR BBSP H 19:26:29 291.210 02:35 1011.915 52
47 ROD WALTON 1447 AU 03 MEM BP C 19:35:48 2/ 9 02:45 992.478 48
48 MOSHER FAMILY 20 AU 09 QCC BWP H 20:08:41 3/ 11 02:56 992.441 44
49 ZUEHLKE 8568 AU 09 GPF BC C 20:28:01 7/ 17 03:03 988.989 41
50 STEPHEN MICHA 873 AU 08 FEAR BCH H 19:42:18 2/ 12 02:51 981.272 37
51 Harms Loft 543 AU 09 RRV DC C-05:43:05 2/ 13 03:46 970.142 33
52 CHERRY PICKER 45547 AU 08 ARPU DCP C 20:47:28 2/ 9 03:21 961.178 30
53 GESKE LOFT/1 281 AU 07 GBG BCWF H-05:44:57 367.964 03:52 959.490 26
54 GULKER 11158 AU 10 AA BB C 19:38:58 4/ 8 02:58 959.219 23
55 ZUEHLKE 4258 AU 08 GPF BB C 20:49:27 8/ 17 03:25 953.027 19
56 BOSMA 8234 AU 09 GPF BLC H 21:01:19 4/ 19 03:43 919.238 15
57 J&S WELDEN 70532 AU 07 NPF BKC C 20:49:32 2/ 2 03:40 915.878 12
58 BOSMA 9430 AU 10 GPF BB C 21:10:17 5/ 19 03:51 906.153 4
59 BOSMA 3712 AU 07 GPF BLCW H 21:21:19 6/ 19 03:51 906.153 8
60 ELIASON 9737 AU 10 GPF BC H 21:25:47 3/ 12 03:52 903.734 1
--------------------------------- Above are 20 percent ------------------------
61 JOHN HEITMA/6 346 AU 09 MEM BB H 20:48:34 299.203 03:48 894.721 0
62 HEKKEN-LOO/10 1035 AU 08 ADL BC C-06:47:14 373.218 04:47 890.998 0
63 Ahlstrom,Ch/7 853 AU 06 AHPI GRZ C-06:31:11 362.226 04:45 883.970 0
64 Juberian,Mark 3172 AU 09 VIK VEL H-06:44:13 4/ 10 04:56 871.172 0
65 Miller, Ter/6 8603 AU 08 GSR BB C-07:04:17 373.125 05:05 870.610 0
66 CHERRY PICKER 17 AU 09 CPL BBAR H-05:19:51 3/ 9 04:23 868.908 0
67 Gavin,Todd 3470 AU 07 MRR BB C-06:59:54 2/ 9 05:05 867.271 0
68 Gavin,Todd 2659 AU 06 MRR BB C-07:01:20 3/ 9 05:06 865.617 0
69 Miller, Terry 7609 AU 07 GSR BB H-07:08:49 2/ 6 05:09 865.410 0
70 Ahlstrom,Char 5109 AU 08 MRR BLK C-06:47:25 2/ 7 05:01 864.511 0
71 ROD WALTON 321 AU 08 NEI BLK C 20:56:47 3/ 9 04:06 857.802 0
72 Juberian,Mark 4552 AU 08 MRR BB C-07:04:51 5/ 10 05:17 847.359 0
73 RICK JOHNSON 4170 AU 10 RRP BKC H-06:32:03 2/ 19 05:04 845.674 0
74 Ahlstrom,Char 4236 AU 08 MRR BBWF C-07:06:58 3/ 7 05:20 842.184 0
75 CHERRY PICKER 50 AU 07 CPL BB C-05:48:20 4/ 9 04:52 832.423 0
76 Harms Loft 593 AU 09 RRV BB C-07:36:49 3/ 13 05:40 829.911 0
77 S. CALSYN/8 5415 AU 10 KCL BC C-07:28:07 366.871 05:36 829.827 0
78 Waknitz,Jerem 22462 AU 08 JEDD BLCK H-07:42:44 3/ 6 05:43 828.333 0
79 THE FLYING /8 828 AU 10 RRV BB H-07:45:31 366.575 05:54 811.021 0
80 HEKKEN-LOON 1044 AU 08 ADL BC C-08:00:01 2/ 10 06:00 810.937 0
81 Ahlstrom,Char 4588 AU 09 MRR BB C-07:36:23 4/ 7 05:50 810.680 0
82 S. CALSYN 1404 AU 10 RRV DC H-07:47:22 2/ 8 05:55 809.793 0
83 Juberian,Mark 4551 AU 08 MRR GRIZ -07:41:39 6/ 10 05:54 807.969 0
84 BURTON,S/10 1228 AU 09 NS BBAR H-07:12:27 347.082 05:44 801.185 0
85 Stensrud, Chu 8057 AU 08 GSR BC C-07:59:15 2/ 3 06:09 794.868 0
86 S. CALSYN 834 AU 09 CAL RC C-08:02:42 3/ 8 06:11 794.515 0
87 Miller, Terry 7279 AU 07 GSR BC H-08:16:56 3/ 6 06:17 794.129 0
88 P. Miatke/2 617 AU 09 RRV BC H-08:13:46 369.537 06:18 789.537 0
89 Harms Loft 583 AU 09 RRV BB C-08:18:03 4/ 13 06:21 788.586 0
90 Waknitz,Jerem 509 AU 09 CRF GRIZ C-08:34:59 4/ 6 06:35 777.103 0
91 Miller, Terry 9119 AU 09 GSR BB H-08:35:13 4/ 6 06:36 776.949 0
92 STEVE HOFFMAN 887 AU 09 MEM BBAR C-06:45:49 2/ 7 05:47 772.561 0
93 Swanson,Wesle 4434 AU 09 MRR BB H-08:18:51 5/ 9 06:31 771.555 0
94 THE FLYING DU 750 AU 10 RRV DC H-08:33:22 2/ 8 06:42 765.006 0
95 LUDOLPH2 9937 AU 10 GPF BC H-07:42:48 2/ 8 06:18 764.890 0
96 STEPHEN MICHA 158 AU 09 QCC BCH H-05:52:28 3/ 12 05:31 750.981 0
97 STEPHEN MICHA 932 AU 06 NEI BBAR C-05:59:24 4/ 12 05:38 743.428 0
98 STEPHEN MICHA 1055 AU 09 NEI BCH C-06:04:56 5/ 12 05:44 737.509 0
99 STEVE HOFFMAN 537 AU 07 MEM BBAR C-07:28:13 3/ 7 06:29 730.469 0
100 S. CALSYN 80 AU 10 QCC DCWF C-09:15:05 4/ 8 07:23 729.538 0
101 BURTON,S 4114 AU 10 RRP GR C-08:32:07 2/ 10 07:04 725.391 0
102 Juberian,Mark 4494 AU 00 MRR BCS H-09:19:18 7/ 10 07:31 719.249 0
103 Waknitz,Jerem 736 AU 08 CRF GRIZ C-09:52:19 5/ 6 07:53 711.948 0
104 ELIASON 9705 AU 10 GPF GR C-07:25:34 4/ 12 06:38 710.807 0
105 HEKKEN-LOON 904 AU 08 ADL BC C-09:55:35 3/ 10 07:56 709.684 0
106 BOSMA 4514 AU 08 GPF BC H-07:31:33 7/ 19 06:43 707.253 0
107 ZUEHLKE 4265 AU 08 GPF BB H-07:46:10 9/ 17 06:51 705.583 0
108 ZUEHLKE 9659 AU 10 GPF BB C-07:46:14 10/ 17 06:52 705.524 0
109 ZUEHLKE 9663 AU 10 GPF BB C-07:46:16 11/ 17 06:52 705.495 0
110 WINDY HILLS/8 94 AU 09 QCC BCW C-07:57:38 322.348 06:59 702.451 0
111 CHERRY PICKER 663 AU 06 MEM BBAR C-08:02:07 5/ 9 07:05 695.294 0
112 STEVE HOFFMAN 815 AU 09 MEM BCH C-08:10:14 4/ 7 07:11 693.051 0
113 MOSHER FAMILY 900 AU 09 MFLF CHO H-07:35:55 4/ 11 06:53 692.869 0
114 Gavin,Todd 3479 AU 07 MRR BB C-10:10:12 4/ 9 08:15 691.732 0
115 WINDY HILLS L 726 AU 09 MEM BBAR H-08:11:43 2/ 8 07:13 690.412 0
116 RICK JOHNSON 4174 AU 10 RRP BKC H-09:17:55 3/ 19 07:50 687.699 0
117 ELIASON 9742 AU 10 GPF BC C-07:55:14 5/ 12 07:08 684.619 0
118 RICK JOHNSON 4161 AU 10 RRP BKC H-09:26:04 4/ 19 07:58 681.444 0
119 WINDY HILLS L 718 AU 09 MEM BP H-08:27:54 3/ 8 07:29 677.077 0
120 Stensrud, Ela 8068 AU 08 GSR BC H-10:20:21 3/ 3 08:30 676.852 0
121 Harms Loft 545 AU 09 RRV BCP C-10:37:13 5/ 13 08:40 675.122 0
122 EMPIRE LOFT/5 4048 AU 10 AHPI BB H-10:08:58 359.708 08:25 674.237 0
123 STEPHEN MICHA 742 AU 06 NEI BCH H-07:15:17 6/ 12 06:54 669.713 0
124 BOSMA 3935 AU 07 GPF BC C-08:15:40 8/ 19 07:27 669.463 0
125 STEPHEN MICHA 937 AU 06 NEI BCH C-07:17:29 7/ 12 06:56 667.793 0
126 MOSHER FAMILY 932 AU 09 ER BBAR H-08:06:04 5/ 11 07:23 667.271 0
127 R&S FREEMAN/3 80005 AU 08 NPF BCH C-08:09:10 307.391 07:29 660.437 0
128 THE FLYING DU 1440 AU 10 RRV G H-10:51:31 3/ 8 09:00 657.329 0
129 MOSHER FAMILY 1005 AU 10 MFLF BC H-08:19:50 6/ 11 07:37 656.201 0
130 STEPHEN MICHA 1020 AU 09 NEI BCH H-07:32:18 8/ 12 07:11 655.145 0
131 Harms Loft 270 AU 06 RRV BCWF C-11:06:58 6/ 13 09:10 654.976 0
132 Harms Loft 4966 AU 09 KCL BC H-11:12:07 7/ 13 09:15 651.610 0
133 BURTON,S 4122 AU 10 RRP BBAR H-10:07:35 3/ 10 08:39 651.530 0
134 STEPHEN MICHA 174 AU 09 NEI ML C-07:41:01 9/ 12 07:20 647.926 0
135 Miller, Terry 7277 AU 07 GSR RCW H-11:25:27 5/ 6 09:26 646.694 0
136 ROD WALTON 438 AU 09 NEI BBAR H-07:44:16 4/ 9 07:24 644.522 0
137 BOSMA 3844 AU 07 GPF BB C-08:51:16 9/ 19 08:03 641.791 0
138 HEKKEN-LOON 244 AU 06 ADL BC H-11:36:36 4/ 10 09:37 639.851 0
139 Jamie Gasti/1 90955 AU 09 NPF BCH C-09:06:40 317.503 08:14 637.419 0
140 Swanson,Wesle 4258 AU 09 MRR RC C-11:22:00 6/ 9 09:34 631.921 0
141 HEKKEN-LOON 1463 AU 08 DONK BB H-11:52:54 5/ 10 09:53 629.851 0
142 S. CALSYN 815 AU 09 CAL RC H-11:35:39 5/ 8 09:44 629.553 0
143 ELIASON 9558 AU 10 GPF BCPI C-09:22:09 6/ 12 08:35 617.921 0
144 ELIASON 4306 AU 08 GPF BLA C-09:26:22 7/ 12 08:39 615.014 0
145 MARVIN POWE/5 90757 AU 09 NPF SIL H-09:12:14 307.023 08:32 612.492 0
146 Waknitz,Jerem 371 AU 07 CRF SILV H-12:33:46 6/ 6 10:34 605.888 0
147 STEPHEN MICHA 1094 AU 10 NEI BBAR C-08:39:36 10/ 12 08:19 603.250 0
148 MOSHER FAMILY 1009 AU 10 MFLF BB C-09:45:07 7/ 11 09:02 595.048 0
149 RICK JOHNSON 30922 AU 09 ARPU BKC H-11:43:50 5/ 19 10:16 590.636 0
150 BOSMA 4366 AU 08 GPF BB H-10:10:51 10/ 19 09:22 587.504 0
151 GULKER 9868 AU 10 GPF BCPI C-08:39:32 5/ 8 08:29 585.972 0
152 BOSMA 8220 AU 09 GPF BC H-10:20:58 11/ 19 09:32 581.254 0
153 R&S FREEMAN 90067 AU 09 NPF RC C-10:05:06 2/ 3 09:25 578.556 0
154 ROD WALTON 1109 AU 05 MEM BBAR H-09:19:16 5/ 9 08:59 575.669 0
155 ELIASON 9565 AU 10 GPF BB C-10:39:04 8/ 12 09:52 568.875 0
156 STEVE HOFFMAN 1220 AU 04 MEM BBAR C-11:21:32 5/ 7 10:22 561.982 0
157 HINES 9537 AU 10 GPF BB C-10:57:11 2/ 3 10:08 560.191 0
158 BOSMA 9421 AU 10 GPF BCPI H-10:59:21 12/ 19 10:11 558.704 0
159 MARVIN POWELL 41443 AU 10 AA BCH C-10:52:34 2/ 5 10:12 549.948 0
160 T&M Lofts/3 9160 AU 09 GSR BBW C-14:39:00 373.125 12:39 543.169 0
161 Harms Loft 548 AU 09 RRV PB H-14:44:19 8/ 13 12:47 537.743 0
162 ELIASON 8625 AU 09 GPF BBWF C-11:44:18 9/ 12 10:57 532.996 0
163 LUDOLPH2 9905 AU 10 GPF BB H-13:34:35 3/ 8 12:09 529.804 0
164 WINDY HILLS L 89 AU 10 QCC BCH H-12:49:53 4/ 8 11:51 515.805 0
165 HINES 9531 AU 10 GPF BB C-12:23:41 3/ 3 11:35 515.060 0
166 Ludolph, Mike 8873 AU 09 GPF SLA C-14:24:54 6/ 11 13:00 507.495 0
167 THE FLYING DU 847 AU 10 RRV RSP C-16:34:44 4/ 8 14:43 487.025 0
168 HEKKEN-LOON 1116 AU 05 HPCO G C-17:11:52 6/ 10 15:12 482.331 0
169 GULKER 1028 AU 10 CBS BB C-11:55:15 6/ 8 11:44 476.252 0
170 T&M Lofts 3965 AU 07 MRR BB H-17:59:45 2/ 3 16:00 465.819 0
171 Ludolph, Mike 4422 AU 08 GPF BC C-16:48:47 7/ 11 15:24 452.950 0
172 MARVIN POWELL 791 AU 10 NPF DC C-14:24:05 3/ 5 13:44 452.532 0
173 WINDY HILLS L 719 AU 09 MEM CP C-15:57:25 5/ 8 14:59 440.670 0
174 BOSMA 8209 AU 09 GPF BB C-15:25:32 13/ 19 14:37 440.254 0
175 EMPIRE LOFT 1021 AU 10 CAL BC H-18:59:23 2/ 5 17:16 430.852 0
176 BOSMA 4555 AU 08 GPF BC C-15:58:31 14/ 19 15:10 428.984 0
177 EMPIRE LOFT 1017 AU 10 CAL BLCK H-19:19:21 3/ 5 17:36 425.076 0
178 ELIASON 9747 AU 10 GPF BB H-16:19:01 10/ 12 15:31 421.139 0
179 GULKER 9862 AU 10 GPF BC C-14:43:04 7/ 8 14:32 410.367 0
180 ELIASON 8617 AU 09 GPF BB H-17:07:45 11/ 12 16:20 406.023 0
181 MARVIN POWELL 90777 AU 09 NPF RC C-18:13:50 4/ 5 17:34 379.511 0
182 Miller, Terry 7275 AU 07 GSR BB H=07:42:50 6/ 6 22:13 368.342 0
183 LUDOLPH2 676 AU 10 CBS BC H=07:32:35 4/ 8 22:37 342.102 0
184 T&M Lofts 9172 AU 09 GSR BC C>08:22:59 3/ 3 39:23 233.452 0
-------------------------------------------------------------------------------
No clockings were reported from R&M WULGAERT out of 1 entries.
No clockings were reported from Dragons Lair out of 4 entries.
No clockings were reported from DAN ANDERSON out of 2 entries