WinSpeed-1                        400 mile class                 07/26/11-07:58

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: MIDWEST CLASSIC               Old Bird Race             Flown: 06/25/2011

Release(A): 11:00  Birds: 1808  Lofts: 156                      Station: TOPEKA

Weather (Rel) CLEARING, E/SE 17/21, 71 degrees  (Arr) Clear, N/NW 5/10, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Olympus Lof/8 9801   AU 09 NCF   BCWF H 19:33:41 415.466 00.00 1423.483 269

  2 MEYER/24      8146   AU 07 LCR   BKC  C 19:34:48 411.575 05.55 1407.116 268

  3 MEYER         9125   AU 09 LCR   BKC  C 20:02:04  2/ 24  33.11 1336.336 267

  4 MEYER         5146   AU 04 LCR   BKC  H 20:04:11  3/ 24  35.18 1331.138 266

  5 D.McNeilus/26 3453   AU 10 RRP   BB   C 19:25:04 375.157 41.13 1307.306 266

  6 MYSTERY LO/20 7039   AU 09 MYST  BC   H 21:40:16 452.727 50.15 1306.200 265

  7 MEYER         8107   AU 08 LCR   BKC  C 20:16:01  4/ 24  47.08 1302.808 264

  8 Olympus Lofts 7844   AU 08 NCF   PIED C 20:22:38  2/  8  48.57 1299.637 263

  9 RITTMANN/14   8841   AU 08 LCR   BKC  C 20:20:35 413.848 48.53 1299.313 263

 10 RITTMANN      8806   AU 08 LCR   1    C 20:24:14  2/ 14  52.32 1290.908 262

 11 RITTMANN      9816   AU 09 LCR   1    C 20:35:22  3/ 14  01:03 1265.929 261

 12 Moon/8        8784   AU 09 GPF   BLBR C 19:52:37 380.431 01:02 1257.092 260

 13 MEYER         8113   AU 08 LCR   1    C 20:42:27  5/ 24  01:13 1243.682 260

 14 WIESE/4       6004   AU 04 LCR   1    H 20:43:08 411.554 01:14 1242.162 259

 15 COCKNEY LOF/8 7909   AU 08 MPC   BKWP H 23:00:29 427.957 01:20 1234.735 257

 16 COCKNEY LOFT   280   AU 10 MPC   R    C 23:02:23  2/  8  01:20 1234.735 258

 17 LAVELLE/18    4719   AU 08 TC    BCWP C 21:24:30 427.090 01:21 1232.291 257

 18 W. Winjum/8   1842   AU 05 RRP   BC   C 20:07:53 382.092 01:15 1227.418 256

 19 HUNGRY PT /10 9231   AU 09 RVR   DCWF H 20:56:35 415.749 01:22 1226.496 255

 20 RITTMANN      9802   AU 09 LCR   BKC  C 21:00:26  4/ 14  01:28 1213.079 254

 21 Olympus Lofts 9633   AU 09 NCF   DC   C 21:08:05  3/  8  01:34 1202.499 254

 22 Olympus Lofts 8815   AU 08 NCF   BB   C 21:27:25  4/  8  01:36 1198.720 253

 23 MEYER         9116   AU 09 LCR   BKC  C 21:04:22  6/ 24  01:35 1198.581 252

 24 D.McNeilus    3432   AU 10 RRP   BC   C 20:12:45  2/ 26  01:28 1194.530 252

 25 RITTMANN      9094   AU 09 LCR   1    C 21:20:53  5/ 14  01:38 1194.055 250

 26 RITTMANN       800   AU 10 LCR   BCH  C 21:45:26  6/ 14  01:38 1194.055 251

 27 Hoffman, Ed/6 5098   AU 05 CRF   BC   H 21:21:40 413.505 01:38 1193.051 249

 28 MEYER         8133   AU 07 LCR   1    H 21:13:15  7/ 24  01:41 1187.517 249

 29 WIESE         8223   AU 08 LCR   1    C 21:32:27  2/  4  01:41 1187.457 248

 30 T. Macken/23  8014   AU 08 RRP   WHT  H 20:32:34 384.229 01:37 1181.072 247

 31 M @ J Lofts/6 5215   AU 05 CRF   RDCK H 21:01:12 398.882 01:48 1167.688 246

 32 T. Macken       62   AU 09 RRP   GRZ  C 20:40:56  2/ 23  01:45 1164.062 246

 33 D.McNeilus     627   AU 10 UTEN  BC   C 20:27:14  3/ 26  01:43 1164.030 245

 34 W. Winjum     8112   AU 07 RRP   SILV C 20:37:55  2/  8  01:45 1163.632 244

 35 Fog Loft/4    71145  AU 08 ARPU  BB   H 21:18:27 402.386 01:52 1160.983 243

 36 Sleepy Cree/3 8233   AU 08 GSR   BC   C 20:46:27 386.293 01:48 1159.295 243

 37 Moon           823   AU 09 CRF   BLK  H 20:38:18  2/  8  01:47 1157.806 242

 38 D.McNeilus    3435   AU 10 RRP   BC   C 20:32:28  4/ 26  01:48 1153.389 241

 39 D.McNeilus    3486   AU 10 RRP   BC   C 20:32:29  5/ 26  01:48 1153.355 240

 40 T. Macken       51   AU 09 RRP   BC   H 20:49:14  3/ 23  01:54 1147.665 240

 41 D.McNeilus    3372   AU 10 RRP   BC   C 20:35:39  6/ 26  01:51 1147.010 239

 42 D.McNeilus    3323   AU 10 RRP   BC   C 20:35:41  7/ 26  01:51 1146.944 238

 43 SCHULTZ LO/13 1657   AU 08 SCH   BC   C-06:33:44 468.778 02:24 1139.989 237

 44 COCKNEY LOFT  4625   AU 07 MPC   BKWP C-05:35:21  3/  8  02:16 1132.020 237

 45 JAMES HENT/19  961   AU 09 NSC   BC   C-06:34:26 458.458 02:37 1113.816 236

 46 JOHN RAMUS/11 5239   AU 08 TC    BBWF C-05:47:07 427.731 02:28 1111.764 235

 47 PAUL RUDOL/16 2807   AU 09 VIK   BP   C-05:55:24 432.548 02:30 1110.715 234

 48 T. Macken     1488   AU 05 RRP   BC   H 21:13:36  4/ 23  02:14 1108.594 234

 49 4-WAY LOFT/8   583   AU 10 MPC   BCH  C-06:20:26 440.521 02:45 1091.314 233

 50 BELMAR LOF/21 9543   AU 09 NCF   BLK  H-07:33:45 484.475 03:04 1087.943 232

 51 FARBER/14     4991   AU 08 TC    BBAR H-06:02:53 427.253 02:44 1085.269 231

 52 JOHN RAMUS    13034  AU 09 GOLD  BB   C-06:03:53  2/ 11  02:45 1084.918 231

 53 SCHULTZ LOFT  1223   AU 06 SCH   BC   H-07:10:45  2/ 13  03:01 1084.529 230

 54 RICK/CHERY/10 2970   AU 10 MM         C-07:06:19 465.711 03:00 1083.742 229

 55 REYNOLDS FA/1   76   AU 08 NIX   RDCK H-06:51:08 455.657 02:57 1082.068 228

 56 MYSTERY LOFT  14704  AU 10 GOLD  SIL  H-06:46:39  2/ 20  02:56 1081.625 228

 57 BELMAR LOFT   8503   AU 08 NCF   BB   H-07:38:23  2/ 21  03:09 1081.549 227

 58 4-WAY LOFT     587   AU 10 MPC   BCH  C-06:29:40  2/  8  02:55 1077.312 226

 59 HUNGRY PT LOF 8243   AU 08 RVR   BB   H-05:56:29  2/ 10  02:52 1065.877 225

 60 ALAN PORTER/3  883   AU 09 RRR   BB   C-06:26:36 433.917 03:00 1065.718 225

WinSpeed-1                        400 mile class                 07/26/11-07:58

                                 Weekly Race Report                      Page 2

                            Open and Junior Category

Name: MIDWEST CLASSIC               Old Bird Race             Flown: 06/25/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 61 D.E.LOWE JR/4 65006  AU 09 ARPU  DC   C-06:36:35 439.563 03:03 1064.736 224

 62 PAUL RUDOLPH  2855   AU 09 VIK   BWF  C-06:25:06  2/ 16  03:00 1064.584 223

 63 MYSTERY LOFT  12883  AU 09 GOLD  BB   H-06:59:36  3/ 20  03:09 1062.940 222

 64 DAVE REVOIR/1 12233  AU 09 GOLD  BCH  H-06:49:42 446.665 03:07 1062.776 222

 65 HALFAST LOF/6 1129   AU 09 MM         C-07:42:03 473.186 03:26 1051.469 221

 66 BELMAR LOFT   9522   AU 09 NCF   MLY  C-08:04:49  3/ 21  03:35 1046.463 220

 67 YOUNAN J/36   3688   AU 10 CHI   BC:: C-07:37:08 465.429 03:31 1040.667 219

 68 BELMAR LOFT   9537   AU 09 NCF   BB   C-08:09:24  4/ 21  03:40 1040.610 219

 69 BERCO LOFT/20  565   AU 09 WRC   BB   C-07:00:45 442.219 03:23 1036.704 218

 70 4-WAY LOFT     565   AU 10 MPC   CH   C-06:58:55  3/  8  03:24 1035.237 217

 71 D.E.LOWE JR.   158   AU 08 EVOL  BL   C-06:58:24  2/  4  03:24 1033.698 216

 72 BELMAR LOFT   6712   AU 06 NCF   BC   C-08:15:00  5/ 21  03:45 1033.546 216

 73 RICK/CHERYL C  667   AU 09 MM    UNKN C-07:44:15  2/ 10  03:38 1031.982 215

 74 MYSTERY LOFT  12888  AU 09 GOLD  BBWF C-07:28:30  4/ 20  03:38 1023.475 214

 75 SCHULTZ LOFT  6762   AU 09 MYST  BB   C-07:58:02  3/ 13  03:48 1021.068 214

 76 SKY DIAMON/27 7006   AU 08 CHI   BB   H-07:41:39 458.778 03:44 1019.961 213

 77 JAMES HENTON   966   AU 09 NSC   BC   H-07:41:24  2/ 19  03:44 1019.567 212

 78 PAUL RUDOLPH  2812   AU 09 VIK   BCP  H-07:02:52  3/ 16  03:38 1011.180 211

 79 T. Macken     7475   AU 07 RRP   BC   H-05:39:54  5/ 23  03:14 1009.468 211

 80 WALKOSZ JO/19  203   AU 10 WCC   BLUE H-07:49:00 456.748 03:54 1006.071 210

 81 HUNGRY PT LOF 7593   AU 07 RVR   DC   H-06:38:47  3/ 10  03:34 1004.012 209

 82 RICK/CHERYL C  679   AU 09 MM    UNKN C-08:08:07  3/ 10  04:02 1001.876 208

 83 BELMAR LOFT   9512   AU 09 NCF   RED  C-08:41:54  6/ 21  04:12 1000.910 208

 84 Dean,Vernon/4   12   AU 08 CRF   BC   C-07:05:48 429.241 03:45  999.528 207

 85 Ron Zittle/14  327   AU 09 PAT   DCK  H-07:55:51 457.083 04:00  998.280 206

 86 PAUL RUDOLPH  4216   AU 10 VIK   BKC  C-07:12:57  4/ 16  03:48  997.816 205

 87 CONIAC C/40    460   AU 10 WCC   BB:: C-08:14:53 465.885 04:08  994.035 205

 88 BRIAN MURR/19  125   AU 09 RRR   RDSP C-06:37:49 411.050 03:39  993.992 204

 89 YOUNAN J      5870   AU 09 CHI   BC:: C-08:16:44  2/ 36  04:11  990.812 203

 90 M MUCHA/9       66   AU 08 TWTH  BC   C-07:38:52 442.219 04:02  986.612 202

 91 TEBIRD-TOM /8 7703   AU 08 MPC   DCP  C-07:10:59 426.029 03:54  985.319 202

 92 B COLE/23      878   AU 09 NIX   BB   H-08:14:26 460.662 04:14  983.421 201

 93 ANDY LOFT/49  30986  AU 10 CENT  BB:: H-07:52:34 447.689 04:09  981.759 200

 94 YOUNAN J       251   AU 10 WCC   BBWF C-08:24:56  3/ 36  04:19  981.089 199

 95 SCHULTZ LOFT  1648   AU 08 SCH   BC   C-08:31:28  4/ 13  04:21  980.498 199

 96 BELMAR LOFT   9530   AU 09 NCF   BB   H-09:00:38  7/ 21  04:31  979.374 198

 97 Sylvester /15  308   AU 10 LCC   GRZ  H-08:14:03 458.146 04:17  978.521 197

 98 NALEPKA A/9   1428   AU 09 CHI   BB   H-08:22:03 462.298 04:20  977.858 196

 99 RICK/CHERYL C  604   AU 09 MM         C-08:29:12  4/ 10  04:23  976.706 196

100 4-WAY LOFT     576   AU 10 MPC   BWF  C-07:43:49  4/  8  04:09  976.682 195

101 HUNGRY PT LOF 9255   AU 09 RVR   BC   H-06:59:36  4/ 10  03:55  976.131 194

102 DON WOLSKI/6  8648   AU 09 MPC   BCH  C-08:00:19 448.335 04:16  973.764 193

103 LANGENFELD/3  7632   AU 06 LCR   1    H-06:43:15 405.369 03:52  972.995 193

104 Ziggys Lof/19 2816   AU 09 WRC   BBAR H-07:57:25 446.230 04:15  972.689 192

105 PAUL RUDOLPH  9255   AU 07 VIK   BCH  H-07:32:59  5/ 16  04:08  972.286 191

106 WALKOSZ JOE     37   AU 09 JRF   BCSP C-08:18:26  2/ 19  04:23  970.324 190

107 MLADJENOVIC/4 4191   AU 09 CHI         -08:27:24 460.892 04:27  968.676 190

108 JOHN FREDR/11 12757  AU 09 GOLD  BB   C-06:55:04 409.866 03:58  968.186 189

109 HALFAST LOFT  10665  AU 08 MM         C-08:50:48  2/  6  04:35  967.490 188

110 RICK/CHERYL C  609   AU 09 MM         C-08:37:41  5/ 10  04:31  966.932 187

111 KLIKUSZEWS/13  430   AU 09 CHI   RED  C-08:35:14 463.834 04:31  965.804 187

112 LAVELLE       3248   AU 07 TC    SILP C-07:29:45  2/ 18  04:11  964.008 186

113 WALKOSZ JOE    576   AU 10 WCC   RED  C-08:25:05  3/ 19  04:30  962.601 185

114 LAVELLE       2980   AU 07 TC    RWFT C-07:31:13  3/ 18  04:13  962.200 184

115 T. Macken     8083   AU 08 RRP   BC   H-06:13:01  6/ 23  03:47  961.915 184

116 ALCA LOFT/27   839   AU 10 ALCA  BC:: C-07:56:11 440.578 04:21  961.830 183

117 K. Duff/12    7338   AU 07 RRP   BBPD H-06:14:37 384.808 03:48  961.177 182

118 H Stewart/1   1317   AU 10 LOLF  GRIZ C-07:43:43 431.979 04:19  957.861 181

119 ANDY LOFT     1079   AU 08 RPC   DCSP H-08:13:24  2/ 49  04:29  956.921 181

120 MYSTERY LOFT  7206   AU 10 MYST  DC   H-08:24:15  5/ 20  04:34  955.087 180

121 MYSTERY LOFT  11348  AU 08 GOLD  GRZ  H-08:24:32  6/ 20  04:34  954.751 179

122 KEN FALK/10   1012   AU 07 RRR   BC   C-08:12:03 445.929 04:30  954.717 179

123 BERCO LOFT    2133   AU 05 LOLF  BB   C-08:05:53  2/ 20  04:29  953.942 178

124 Triple Thr/16  364   AU 07 NIX   BCK  H-09:00:04 471.393 04:47  953.550 177

125 HUNGRY PT LOF 7192   AU 07 RVR   DC   H-07:17:36  5/ 10  04:13  953.241 176

126 ADAMCZYK A/20 3023   AU 10 CH    BB:: C-08:45:22 462.720 04:43  952.097 176

127 CONIAC C       181   AU 08 CHIF  SL:: C-08:51:41  2/ 40  04:45  951.588 175

128 HUNGRY PT LOF 9230   AU 09 RVR   DCPW H-07:19:17  6/ 10  04:15  951.155 174

129 BERCO LOFT     318   AU 09 FWR   BC   C-08:08:44  3/ 20  04:31  950.622 173

130 Miech Mrow/26 4205   AU 10 WRC   BCH  C-08:14:47 444.441 04:35  948.390 173

131 BELMAR LOFT   7163   AU 07 NCF   MLY  C-09:29:24  8/ 21  05:00  948.049 172

132 VINCE MEYE/11 7213   AU 08 MPC   DC   C-08:05:04 438.763 04:32  947.418 171

133 LAVELLE       3254   AU 07 TC    BB   C-07:43:37  4/ 18  04:25  947.160 170

134 YOUNAN J      1910   AU 07 LV    PEN: C-08:56:15  4/ 36  04:50  945.608 170

135 YOUNAN J      2378   AU 10 CHI   BBWF C-08:56:19  5/ 36  04:50  945.544 169

136 Triple Threat 2044   AU 10 LOLF  BCK  C-09:09:14  2/ 16  04:56  943.608 168

137 T. Macken       27   AU 09 RRP   BC   H-06:27:02  7/ 23  04:01  943.112 167

138 CHLEBEK B/30   801   AU 09 DEF   BB   H-08:49:24 460.080 04:50  942.231 167

139 D.McNeilus     733   AU 09 RRP   BL   C-06:11:03  8/ 26  03:57  941.839 166

140 KLIKUSZEWSKI  4225   AU 08 CHI   BCWF C-08:57:44  2/ 13  04:54  940.762 165

141 DONNY LEE/2   19685  AU 09 I     BB   C-07:59:12 432.407 04:34  940.467 164

142 Miech Mrowca  1837   AU 09 LOLF  BCH  C-08:22:29  2/ 26  04:42  939.618 164

143 Miech Mrowca  6731   AU 07 WRC   DC   C-08:23:57  3/ 26  04:44  937.966 163

144 Garbacz Wo/21 1555   AU 10 CHI   BB   H-08:42:53 454.254 04:51  937.401 162

145 SKY DIAMOND    122   AU 09 WCC   BB   H-08:52:41  2/ 27  04:55  935.981 161

146 BERCO LOFT     266   AU 04 WDC   BB   C-08:21:48  4/ 20  04:45  935.688 161

147 K ECKERLE/4    755   AU 07 NIX   BB   C-09:15:48 469.881 05:04  933.609 160

148 ALCA LOFT      626   AU 09 ALCA  BBWF C-08:20:56  2/ 27  04:46  933.175 159

149 ANDY LOFT     1441   AU 10 SCI   BB:: C-08:34:53  3/ 49  04:51  932.580 158

150 ANDY LOFT     1260   AU 10 LOLF  BB:: H-08:34:56  4/ 49  04:51  932.536 158

151 ROSLONIEC /15 2249   AU 08 CHI   BBWF H-09:03:44 462.052 05:02  930.737 157

152 WALKOSZ JOE    554   AU 10 WCC   BLUE C-08:54:07  4/ 19  04:59  930.268 156

153 PAUL RUDOLPH  2826   AU 09 VIK   BKWP C-08:08:49  6/ 16  04:44  929.737 155

154 GARY SIMPLO/5  226   AU 09 RRR   SILV H-07:42:24 418.579 04:34  929.693 155

155 BRZOSTOWSK/17 1091   AU 09 CHI   BB   C-08:55:23 457.084 05:00  929.585 154

156 JOHN RAMUS    10081  AU 08 GOLD  BB   C-08:00:30  3/ 11  04:41  928.822 153

157 CONIAC C       150   AU 10 CHIF  BL:: C-09:14:31  3/ 40  05:08  927.026 152

158 WACLAW ANDY/4  511   AU 10 LK    BBAR H-08:52:44 454.241 05:01  926.665 152

159 PIONEER LOF/4  358   AU 06 GOLD  BCH  C-08:16:43 434.491 04:49  924.978 151

160 Hoffman, Ed    830   AU 08 CRF   SILV C-07:37:06  2/  6  04:35  924.599 150

161 HALFAST LOFT  9532   AU 07 MM    UNKN C-09:32:45  3/  6  05:17  922.531 149

162 T. Macken     15557  AU 09 AHPI  BB   C-06:43:25  8/ 23  04:18  922.044 149

163 D.McNeilus    3492   AU 10 RRP   BC   C-06:26:19  9/ 26  04:12  921.766 148

164 SCHULTZ LOFT   761   AU 10 MPC   BB   H-09:25:38  5/ 13  05:16  921.199 147

165 SKY DIAMOND   4445   AU 09 BCHI  BB   C-09:08:25  3/ 27  05:11  919.214 146

166 CONIAC C      2756   AU 10 CHI   BC:: C-09:23:06  4/ 40  05:17  918.112 146

167 BRZOSTOWSKI Z 8888   AU 10 CHI   DC   C-09:07:48  2/ 17  05:12  916.443 145

168 JOHN RAMUS    12148  AU 09 GOLD  BC   C-08:11:48  4/ 11  04:52  916.034 144

169 ALCA LOFT     1668   AU 10 LOLF  BB:: H-08:36:35  3/ 27  05:01  915.936 143

170 VERN SIMPLO/9  270   AU 10 RRR   BB   C-07:50:53 416.088 04:46  914.385 143

171 WALKOSZ JOE    211   AU 10 WCC   SILV H-09:09:16  5/ 19  05:14  914.229 142

172 Jan Obroch/17 1993   AU 09 WRC   GR   C-08:44:03 443.614 05:05  914.185 141

173 KLIKUSZEWSKI   434   AU 09 CHI   BC   H-09:24:01  3/ 13  05:20  913.103 141

174 Hickory Cr/18  607   AU 10 LOLF  BCW  C-08:47:45 444.906 05:07  912.894 140

175 VALADEZ LO/17 10191  AU 06 ARPU  BC   H-08:15:47 428.183 04:56  912.598 139

176 ZYLA M/18     6804   AU 09 CH    GRZL C-09:23:23 463.229 05:20  912.581 138

177 Miech Mrowca   831   AU 10 LOLF  BWF  C-08:47:51  4/ 26  05:08  911.834 138

178 MEDALIK/10     851   AU 10 WCC   BLUE H-09:10:48 456.339 05:16  911.831 137

179 MYSTERY LOFT  14643  AU 10 GOLD  RRBR H-09:03:55  7/ 20  05:14  911.740 136

180 L.L. LOFT/6    842   AU 06 GOLD  BBWF C-08:31:08 435.560 05:02  911.364 135

--------------------------------- Above are 10 percent ------------------------

181 BRZOSTOWSKI Z  236   AU 09 WCC   SPL  H-09:12:44  3/ 17  05:17  911.322 135

182 ANDY LOFT     1145   AU 10 EHC   BC:: C-08:54:37  5/ 49  05:11  911.306 134

183 CHLEBEK B     8739   AU 10 CHI   BC   H-09:19:05  2/ 30  05:20  910.763 133

184 Jan Obrochta  1996   AU 07 CH    SLAT C-08:48:18  2/ 17  05:09  909.659 132

185 KAWA SZCZE/20   98   AU 10 EHC   BC:: H-09:09:09 454.171 05:17  909.224 132

186 YOUNAN J      3695   AU 10 CHI   RED: C-09:31:19  6/ 36  05:25  908.830 131

187 ADAMCZYK A    6928   AU 10 CH    BB:: C-09:26:51  2/ 20  05:24  908.057 130

188 Ziggys Loft   5265   AU 10 WRC   BBAR H-08:55:03  2/ 19  05:13  907.884 129

189 4-WAY LOFT     616   AU 10 MPC   BCWP C-08:44:02  5/  8  05:09  907.818 129

190 Stevens Fa/11  218   AU 10 LOLF  BCH  C-08:05:43 420.540 04:55  907.376 128

191 BRIAN MURRAY  4257   AU 08 KCL   BCWF C-07:47:27  2/ 19  04:49  907.196 127

192 ANDY LOFT     26546  AU 09 ARPU  BB:: C-08:59:21  6/ 49  05:15  906.339 126

193 Sylvester Cie 2009   AU 09 LCC   BC   C-09:20:29  2/ 15  05:24  905.519 126

194 BRZOSTOWSKI Z 47311  AU 10 CENT  BB   C-09:20:23  4/ 17  05:25  903.490 125

195 MEDALIK       1306   AU 10 OL    BLUE H-09:19:08  2/ 10  05:24  903.287 124

196 B. Smith L/11 5702   AU 10 CENT  BC   H-08:04:51 417.939 04:58  902.725 123

197 CHLEBEK B     4369   AU 08 CHI   BCWF C-09:27:27  3/ 30  05:28  902.276 123

198 BRZOSTOWSKI Z 8806   AU 10 CHI   BC   H-09:22:05  5/ 17  05:26  901.770 122

199 BERCO LOFT     336   AU 07 TWTH  BCSP C-08:53:29  5/ 20  05:16  901.356 121

200 Ziggys Loft   8369   AU 08 WRC   BKC  C-09:01:19  3/ 19  05:19  901.355 120

201 CONIAC C       725   AU 09 OL    BC:: C-09:40:21  5/ 40  05:34  900.716 120

202 HUNGRY PT LOF 9206   AU 09 RVR   BC   H-08:02:49  7/ 10  04:58  900.213 119

203 FARBER        3410   AU 07 TC    BKWP C-08:25:29  2/ 14  05:07  900.036 118

204 GARBACZ J/10    58   AU 08 JRF   BC   H-09:21:52 456.077 05:27  900.007 117

205 MEDALIK       1052   AU 09 OL    BLUE H-09:22:39  3/ 10  05:28  899.723 117

206 TEBIRD-TOM EI 7747   AU 08 MPC   BCW  H-08:23:54  2/  8  05:07  899.162 116

207 ANDY LOFT     26544  AU 09 ARPU  BB:: C-09:06:41  7/ 49  05:23  898.763 115

208 Olympus Lofts 8812   AU 08 NCF   DC   C-08:03:56  5/  8  05:00  898.377 114

209 MEDALIK        821   AU 10 WCC   BLUE C-09:25:33  4/ 10  05:31  896.821 114

210 S. Dietrich/7 1568   AU 09 NSTR  BBPD C-07:00:44 382.426 04:37  896.551 113

211 ALCA LOFT      185   AU 07 ALCA  BB:: H-08:55:00  4/ 27  05:20  896.423 112

212 K. Duff        339   AU 09 RRP   DC   H-07:05:47  2/ 12  04:40  896.105 111

213 HUNGRY PT LOF 9288   AU 09 RVR   BC   H-08:06:33  8/ 10  05:02  896.097 111

214 4-WAY LOFT    8462   AU 09 MPC   BL   H-08:55:28  6/  8  05:20  895.825 110

215 LAVELLE       2993   AU 07 TC    SIL  C-08:29:19  5/ 18  05:11  895.597 109

216 Stevens Famil  901   AU 09 JRC   BCH  C-08:16:37  2/ 11  05:06  895.404 108

217 ADAMCZYK A    3034   AU 10 CH    BB:: H-09:39:37  3/ 20  05:37  895.310 108

218 SKY DIAMOND   1289   AU 08 LV    BC   H-09:32:12  4/ 27  05:34  894.982 107

219 ANDY LOFT     26574  AU 09 ARPU  BCWF H-09:10:32  8/ 49  05:27  894.835 106

220 BRADEN LOF/29 1804   AU 07 FWR   BB   C-08:14:56 419.153 05:06  894.279 105

221 Miech Mrowca  5750   AU 08 CH    BL   H-09:05:43  5/ 26  05:26  893.230 105

222 VERN SIMPLOT    57   AU 10 SPW   BC   C-08:10:31  2/  9  05:06  892.505 104

223 KLIKUSZEWSKI  5714   AU 05 CHI   BC   C-09:45:45  4/ 13  05:42  891.430 103

224 Alex & Son/10 1615   AU 10 LOLF  BC   H-08:14:36 417.142 05:08  890.324 103

225 Miech Mrowca   150   AU 09 MROC  GR   H-09:08:43  6/ 26  05:29  890.181 102

226 Miech Mrowca  57313  AU 08 ARPU  BCH  C-09:10:33  7/ 26  05:31  888.327 101

227 HARDY LOFT/26 11009  IF 06 FOYS  RC:: C-08:57:30 437.816 05:26  888.247 100

228 ALCA LOFT      769   AU 10 ALCA  DCSW H-09:04:16  5/ 27  05:29  886.925 100

229 ADAMCZYK A    3044   AU 10 CH    BB:: H-09:48:38  4/ 20  05:46  886.516  99

230 Stan Urbas/5  6806   AU 10 CHC   DC   C-09:16:48 446.623 05:34  886.396  98

231 KAWA SZCZEPAN 1117   AU 07 EHC   BC:: H-09:32:14  2/ 20  05:40  885.954  97

232 VERN SIMPLOT   922   AU 04 ER    BB   C-08:16:52  3/  9  05:12  885.651  97

233 CHESTER LOF/7  307   AU 09 WCC   BCH  C-09:33:34 454.648 05:41  885.564  96

234 W. Winjum     4567   AU 06 RRP   BC   C-07:10:02  3/  8  04:47  884.806  95

235 W. Winjum     3849   AU 10 RRP   DC   C-07:10:08  4/  8  04:47  884.690  94

236 SHUSTER J/32  5344   AU 07 CH    BB   C-09:52:04 462.950 05:49  883.650  94

237 BRZOSTOWSKI Z  405   AU 10 WCC   BC   C-09:40:29  6/ 17  05:45  883.540  93

238 SMAGA S/7     5942   AU 07 CHIC  BB:: H-09:43:14 458.397 05:46  883.442  92

239 CONIAC C         3   AU 09 TL    BC:: H-09:58:24  6/ 40  05:52  883.209  91

240 CONIAC C      2736   AU 10 CHI   BL:: C-09:58:33  7/ 40  05:52  883.066  91

241 John Toth/10  2446   AU 07 LOLF  UNKN C-09:42:45 457.923 05:46  882.985  90

242 WACLAW ANDY   2314   CU 10 TRI   BBAR H-09:35:45  2/  4  05:44  882.656  89

243 HUGGINS K/12   521   AU 09 FWR   BB   C-08:16:11 414.219 05:14  882.414  88

244 PAUL RUDOLPH  14130  AU 10 GOLD  BCP  H-08:53:51  7/ 16  05:29  881.269  88

245 BRADEN LOFT    447   AU 08 FWR   GRIZ H-08:28:06  2/ 29  05:19  880.230  87

246 YOUNAN J       263   AU 10 WCC   BBWF C-10:01:07  7/ 36  05:55  879.742  86

247 S. Dietrich    153   AU 08 WOND  SLT  C-07:15:14  2/  7  04:52  879.562  85

248 JAHNKE/1       842   AU 08 RRR   BB   C-09:27:23 448.462 05:42  879.539  85

249 Hawes Famil/9  839   AU 07 LCC   B    C-09:54:50 462.121 05:53  879.437  84

250 Triple Threat  760   AU 08 NIX   BB   H-10:13:26  3/ 16  06:00  879.396  83

251 GARY SIMPLOT   314   AU 10 RRR   BCSP C-08:28:08  2/  5  05:20  878.964  82

252 Hickory Creek  524   AU 10 HAMM  RC   C-09:20:52  2/ 18  05:40  878.959  82

253 HANNA P/15     251   AU 09 CUBS  SILV H-09:56:57 462.838 05:54  878.789  81

254 ANDY LOFT     1257   AU 10 LOLF  DKC: H-09:26:37  9/ 49  05:43  878.777  80

255 Onsen Fami/13 1023   AU 08 JRC   BB   C-08:26:02 417.403 05:19  878.681  79

256 Hickory Creek   28   AU 08 NICE  BCH  C-09:21:27  3/ 18  05:41  878.383  79

257 S. Dietrich    121   AU 08 WOND  BB   H-07:16:17  3/  7  04:53  878.357  78

258 Elizalde fa/6  557   AU 10 FWR   BB   C-08:28:07 418.248 05:21  878.279  77

259 SZUBA LOFT/10 30281  AU 09 AA    BB   H-09:52:58 460.550 05:53  878.226  76

260 ANDY LOFT      936   AU 10 EHC   BC:: C-09:27:17 10/ 49  05:43  878.129  76

261 ANDY LOFT     1317   AU 08 LV    BB:: H-09:27:17 11/ 49  05:43  878.123  75

262 RICK/CHERYL C  634   AU 09 MM         C-10:04:19  6/ 10  05:58  877.274  74

263 VAN O LOFT/24  450   AU 09 FWR   BC   H-08:57:35 432.230 05:33  876.822  73

264 CHESTER LOFT   274   AU 10 OL    BCH  H-09:42:45  2/  7  05:50  876.643  73

265 ANDY LOFT     1176   AU 10 SCI   BC:: C-09:29:30 12/ 49  05:45  875.957  72

266 Sylvester Cie 1079   AU 10 STR   B    C-09:50:59  3/ 15  05:54  875.531  71

267 KEN FALK       857   AU 04 RRR   BB   H-09:26:37  2/ 10  05:45  875.319  70

268 Miech Mrowca  4131   AU 10 WRC   BCH  H-09:23:57  8/ 26  05:44  875.012  70

269 Sylvester Cie 11748  AU 10 AHPI  BCSP H-09:53:30  4/ 15  05:57  873.145  69

