WinSpeed-1             2014 MIDWEST CLASSIC 500 MILE SECTION     07/16/14-07:00

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: 2014 MIDWEST CLASSIC            Old Bird Race             Flown: 06/29/2014

Release(A): 06:15  Birds: 1035  Lofts: 85                    Station: TOPEKA KS

Weather (Rel) Clear, S/E 6, 69 degrees   (Arr) PTY CLDY, SW 10/15 , 83 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 GOLDWING L/10   21   AU 11 SPW   BB   H 15:37:08 512.351 00.00 1604.101 301

  2 KIRKWOOD FA/1   34   AU 13 SPW   BB   C 15:37:04 506.413 06.26 1585.701 299

  3 SIMONIS,D/20  2528   AU 12 WRV   DC   C 16:02:45 489.662 50.29 1466.277 298

  4 Schrank H./32 1988   AU 12 MWC   BBAR H 16:07:28 485.464 59.49 1442.134 296

  5 Schrank H.     724   AU 13 MWC   BWP  C 16:08:00  2/ 32  01:00 1440.836 295

  6 PIEPER FRE/18 6462   AU 12 KEN   BWF  C 16:19:30 489.507 01:07 1425.164 294

  7 SIMINGTON/13  7393   AU 13 KEN   BCH  C 16:14:52 482.887 01:10 1416.813 292

  8 HANSEN R/30   6159   AU 12 KEN   BCH  C 16:11:33 478.240 01:11 1410.923 291

  9 TAPIA ADAN/13 6768   AU 12 KEN   CH   C 16:26:18 484.693 01:19 1395.466 289

 10 MELLBERG/7    2623   AU 12 WRV   SIL    17:08:08 515.618 01:27 1389.438 288

 11 MELLBERG       230   AU 11 VC    BB   C 17:08:12  2/  7  01:27 1389.296 286

 12 Schingen D/19 2349   AU 12 WOWP  BBPD H 16:56:04 504.619 01:27 1385.392 285

 13 CARLSON,MA/19 1722   AU 11 WRV   BB   C 16:42:09 492.476 01:26 1382.059 283

 14 Johnson Ji/15 7690   AU 13 GBW   BCSP C 17:52:42 547.236 01:37 1380.419 282

 15 Schrank H.     130   AU 09 MWC   BCH  H 16:34:35  3/ 32  01:26 1379.017 280

 16 NELSON TIM/12 1452   AU 12 RAC   BBAR C 16:35:08 485.598 01:27 1378.139 279

 17 Kuske,Rand/25 4253   AU 11 GBW   BB   C 17:51:15 544.542 01:38 1376.525 277

 18 Sawicki Te/20  909   AU 12 VC    BB   H 17:17:57 516.962 01:35 1372.430 276

 19 Schingen G/12 3477   AU 13 FDL   BB   H 16:54:14 498.356 01:32 1372.108 275

 20 Sawicki Ted   77274  AU 11 ARPU  BC   C 17:19:08  2/ 20  01:36 1369.984 273

 21 CARLSON,MATT  2402   AU 12 WRV   BC   H 16:48:53  2/ 19  01:33 1367.378 272

 22 Hengst Bru/10 5327   AU 11 SHE   BC   H 17:30:23 524.282 01:40 1366.240 270

 23 SIMONIS,D     2521   AU 12 WRV   RC   C 16:46:25  2/ 20  01:34 1364.875 269

 24 CARLSON,MATT  2492   AU 12 WRV   BB   C 16:50:22  3/ 19  01:35 1364.186 267

 25 HANSEN R      7302   AU 13 KEN   BCW  C 16:32:27  2/ 30  01:32 1363.166 266

 26 Ertman Lee/9   206   AU 13 TRW   BB   C 18:03:59 548.859 01:46 1362.504 264

 27 CARLSON,MATT  2454   AU 12 WRV   BC   H 16:51:17  4/ 19  01:35 1362.220 263

 28 SIMINGTON      262   AU 13 WCI   DC   C 16:43:54  2/ 13  01:39 1351.404 261

 29 HOPPER RAC/29   31   AU 13 MWC   BL   C 16:37:44 477.878 01:38 1350.604 260

 30 NELSON TIM    1438   AU 12 RAC   BCH  H 16:50:01  2/ 12  01:42 1345.839 258

 31 SAND HILL /11   76   AU 13 ER    DC   H 17:48:58 530.563 01:51 1345.549 257

 32 PIEPER FRED   7220   AU 13 KEN   BP   H 16:55:24  2/ 18  01:43 1345.271 256

 33 Johnson Jim   4056   AU 11 GBW   BB   C 18:12:26  2/ 15  01:57 1342.451 254

 34 TAPIA ADAN    3880   AU 09 KEN   BBAR H 16:51:43  2/ 13  01:44 1339.762 253

 35 HOPPER RACING 1029   AU 12 MWC   BBAR H 16:43:15  2/ 29  01:43 1338.744 251

 36 SWEENEY LO/15  345   AU 13 VC    BL   C 16:47:17 479.620 01:46 1335.027 250

 37 KAY JASON/8    556   AU 12 HOW   SPL  C 16:46:35 478.634 01:46 1333.738 248

 38 Goss Micke/20  996   AU 10 VC    BBAR C 17:42:58 519.302 01:58 1328.488 247

 39 DENNIS IMD/29 5973   AU 12 MM    CH   H 17:32:39 510.190 01:57 1325.055 245

 40 Goss Mickey    174   AU 10 VC    BCH  C 17:46:49  2/ 20  02:02 1321.095 244

 41 PIEPER FRED   1238   AU 13 MWC   BP   C 17:07:49  3/ 18  01:55 1319.684 242

 42 Mark Maure/16  464   AU 13 TRW   DC   H 18:21:47 542.942 02:11 1314.803 241

 43 RAMROD LOFT/3 5040   AU 12 MM    BCPD H 17:12:18 489.122 02:00 1309.709 240

 44 DENNIS IMDIEK 5867   AU 12 MM    CH   H 17:40:39  2/ 29  02:05 1309.593 238

 45 RAMROD LOFT   5016   AU 12 MM    BCPD H 17:12:49  2/  3  02:01 1308.680 237

 46 HANSEN R      6170   AU 12 KEN   BP   C 16:58:37  3/ 30  01:58 1307.746 235

 47 PIEPER FRED    354   AU 13 VC    BBAR C 17:13:54  4/ 18  02:01 1307.500 234

 48 PIEPER FRED   7207   AU 13 KEN   BBAR H 17:14:45  5/ 18  02:02 1305.816 232

 49 PIEPER FRED   6403   AU 12 KEN   BL   H 17:14:56  6/ 18  02:02 1305.453 231

 50 PIEPER FRED   7278   AU 13 KEN   BBAR C 17:15:37  7/ 18  02:03 1304.103 229

 51 HANSEN R       191   AU 13 WCI   R    C 17:00:28  4/ 30  02:00 1303.998 228

 52 TAPIA ADAN      68   AU 12 NANE  CH   H 17:11:01  3/ 13  02:04 1300.347 226

 53 PIEPER FRED   6417   AU 12 KEN   BL   H 17:18:06  8/ 18  02:06 1299.219 225

 54 Matasek Bob/8 1474   AU 11 FDL   BLUE C 17:29:34 497.085 02:09 1296.935 223

 55 HANSEN R      6983   AU 12 KEN   BCH  C 17:06:01  5/ 30  02:06 1292.881 222

 56 SWEENEY LOFT  4864   AU 13 OMAH  BL   C 17:08:15  2/ 15  02:07 1292.179 221

 57 Schrank H.     912   AU 11 VC    PCK  C 17:16:21  4/ 32  02:08 1291.927 219

 58 HANSEN R      4133   AU 10 KEN   BL   H 17:06:44  6/ 30  02:07 1291.460 218

 59 Goss Mickey    295   AU 11 VC    BBAR H 18:04:39  3/ 20  02:19 1287.897 216

 60 Batchelder/10 3202   AU 10 SHE   BBWF H 18:45:26 548.543 02:28 1286.505 215

 61 PIEPER FRED   1243   AU 13 MWC   BBAR C 17:26:00  9/ 18  02:13 1283.922 213

 62 HANSEN R      6120   AU 12 KEN   BL   C 17:11:37  7/ 30  02:11 1281.855 212

 63 HANSEN R      7333   AU 13 KEN   BP   C 17:13:16  8/ 30  02:13 1278.642 210

 64 Loft Excel/14  254   AU 10 FDL   RED  C 17:14:21 477.661 02:15 1275.018 209

 65 Schingen G.   4240   AU 11 GBW   BB   C 17:43:41  2/ 12  02:21 1273.586 207

 66 CARLSON,MATT  2435   AU 12 WRV   BB     17:36:47  5/ 19  02:21 1271.310 206

 67 SWEENEY LOFT  7255   AU 13 KEN   BCW  H 17:19:23  3/ 15  02:18 1270.526 204

 68 HOPPER RACING 5672   AU 11 NWI   BKC  C 17:17:43  3/ 29  02:18 1269.118 203

 69 NELSON TIM    2119   AU 13 RAC   BCH  C 17:29:04  3/ 12  02:21 1267.874 202

 70 HANSEN R      5165   AU 11 KEN   BCH  C 17:20:48  9/ 30  02:21 1264.175 200

 71 SIMINGTON     6634   AU 12 KEN   DC   C 17:27:26  3/ 13  02:22 1263.913 199

 72 Schrank H.     450   AU 13 MCW   DC   C 17:31:06  5/ 32  02:23 1263.742 197

 73 HOPPER RACING 1596   AU 12 MWC   BBAR C 17:23:52  4/ 29  02:24 1257.449 196

 74 PIEPER FRED   1169   AU 13 MWC   BP   H 17:40:19 10/ 18  02:28 1257.100 194

 75 PIEPER FRED   5490   AU 11 KEN   BP   C 17:41:20 11/ 18  02:29 1255.238 193

 76 Matasek Bob   5862   AU 09 FDL   BCSP H 17:53:35  2/  8  02:33 1252.347 191

 77 JAGER LOFT/7  6240   AU 11 MWC   GR   H 17:43:15 489.684 02:30 1252.225 190

 78 ALVAREZ RO/13 6173   AU 11 KEN   BL   C 17:25:30 476.577 02:27 1250.956 188

 79 HANSEN R      5143   AU 11 KEN   BL   C 17:28:12 10/ 30  02:28 1250.279 187

 80 SIMINGTON     7652   AU 13 KEN   BCH  C 17:34:47  4/ 13  02:29 1250.247 185

 81 PIEPER FRED   7226   AU 13 KEN   BBAR H 17:45:01 12/ 18  02:32 1248.538 184

 82 Schingen G.    468   AU 10 FDL   DC   C 17:59:33  3/ 12  02:37 1244.905 183

 83 TASSOTTI/12   13285  AU 13 KEN   BBAR H 17:42:39 481.216 02:39 1231.623 181

 84 SIMINGTON      280   AU 13 WCI   DC   C 17:46:56  5/ 13  02:42 1228.293 180

 85 SAND HILL LOF  466   AU 10 SPW   DC   H 18:55:41  2/ 11  02:58 1227.539 178

 86 Law Jim/8      843   AU 09 VC    BKCP H 18:37:56 517.972 02:54 1227.090 177

 87 Schrank H.    7829   AU 11 MWC   BB   C 17:53:15  6/ 32  02:45 1223.653 175

 88 SIMINGTON     6694   AU 12 KEN   BCH  C 17:50:47  6/ 13  02:45 1221.496 174

 89 Kuske,Randy   3099   AU 10 GBW   BB   C 19:20:01  2/ 25  03:07 1220.872 172

 90 SWEENEY LOFT   570   AU 13 MWC   BL   C 17:46:38  4/ 15  02:45 1220.468 171

 91 Schingen G.   3476   AU 13 FDL   BC   H 18:15:31  4/ 12  02:53 1217.318 169

 92 SIMINGTON     6665   AU 12 KEN   BBAR C 17:53:12  7/ 13  02:48 1217.268 168

 93 Paape,Jim/18  6325   AU 12 GBW   BB   H 19:27:48 547.236 03:12 1214.834 166

 94 Vogel Tony/10 1750   AU 09 TRW   BBWF H 19:21:32 542.867 03:10 1214.757 165

 95 Batchelder Ro  965   AU 11 TRW   BB   H 19:30:35  2/ 10  03:13 1213.495 164

 96 CARLSON,MATT  2409   AU 12 WRV   BB   C 18:09:19  6/ 19  02:53 1213.409 162

 97 Goss Mickey    988   AU 08 VC    BBAR C 18:50:45  4/ 20  03:05 1209.338 161

 98 ALVAREZ ROBER 14257  AU 11 WOW   BL   H 17:49:27  2/ 13  02:51 1207.814 159

 99 HANSEN R      6102   AU 12 KEN   BP   C 17:53:35 11/ 30  02:53 1204.850 158

100 Lawrence J/10  365   AU 12 SHE   BC   H 19:02:12 524.203 03:12 1202.565 156

101 Matasek Bob   6256   AU 09 FDL   BC   H 18:23:58  3/  8  03:03 1200.150 155

102 HOPPER RACING 3261   AU 11 MCLO  DC   H 17:55:54  5/ 29  02:56 1199.980 153

103 HANSEN R      4160   AU 10 KEN   BP   C 17:57:02 12/ 30  02:57 1198.929 152

--------------------------------- Above are 10 percent ------------------------

104 Schingen D.   2668   AU 12 FDL   BB   C 18:38:26  2/ 19  03:09 1194.631 150

105 Kuske,Randy   4265   AU 11 GBW   BC   C 19:41:43  3/ 25  03:29 1188.031 149

106 CAMPEAU LAR/8  246   AU 11 RAC   BCW  H 18:17:10 486.888 03:07 1186.628 147

107 GOLDWING LOFT   56   AU 11 SPW   BC   H 18:57:00  2/ 10  03:19 1183.363 146

108 Penney Wil/10 5498   AU 11 SHE   DCSP H 19:16:35 525.472 03:25 1183.279 145

109 Mark Maurer    455   AU 13 TRW   BC   C 19:42:46  2/ 16  03:32 1182.987 143

110 Ertman Lee    1741   AU 12 TRW   BC   C 19:52:10  2/  9  03:34 1182.124 142

111 Hengst Bruce   175   AU 12 SHE   BC   H 19:16:25  2/ 10  03:26 1180.850 140

112 HOPPER RACING  993   AU 13 LCC   GR   H 18:09:02  6/ 29  03:09 1177.908 139

113 Reyes Jerwi/4  115   AU 12 SHE   BB   C 19:19:41 525.060 03:28 1177.681 137

114 Johnson Jim   7376   AU 13 GBW   DCSP C 19:53:13  3/ 15  03:37 1177.097 136

115 MELLBERG      2641   AU 12 WRV   BB   C 19:06:17  3/  7  03:25 1176.595 134

116 ALVAREZ ROBER 6145   AU 11 KEN   BL   H 18:10:20  3/ 13  03:12 1172.553 133

117 HOPPER RACING 1048   AU 12 MWC   BL   C 18:12:43  7/ 29  03:13 1171.863 131

118 Nielsen B./11 1114   AU 12 NFL   DC   C 18:58:16 507.825 03:26 1170.983 130

119 Nielsen B.    1187   AU 11 NFL   DC   C 18:58:23  2/ 11  03:26 1170.804 129

120 Paape,Jim     5267   AU 12 GBW   BB   H 19:57:59  2/ 18  03:42 1170.280 127

121 SWEENEY LOFT  7507   AU 11 MWC   BL   C 18:17:40  5/ 15  03:16 1168.059 126

122 Sawicki Ted   56055  AU 11 ARPU  BC   H 19:14:50  3/ 20  03:32 1166.727 124

123 Schrank H.    1114   AU 12 MWC   BB   C 18:31:30  7/ 32  03:23 1160.103 123

124 NELSON TIM    75905  AU 13 ARPU  BBAR C 18:33:43  4/ 12  03:25 1156.916 121

125 White J./10     25   AU 10 FDL   GRIZ C 18:54:26 498.792 03:32 1155.958 120

126 HOPPER RACING 7734   AU 11 MWC   BCW  C 18:24:48  8/ 29  03:25 1152.461 118

127 Sawicki Ted    668   AU 12 SHE   BC   C 19:25:38  4/ 20  03:43 1150.789 117

128 Kaniess Ger/5  868   AU 12 VC    BL   H 19:27:26 517.569 03:44 1149.524 115

129 SIMINGTON     6631   AU 12 KEN   BBAR C 18:35:48  8/ 13  03:30 1147.268 114

130 HOPPER RACING  921   AU 10 VK    DC   C 18:28:16  9/ 29  03:28 1147.012 112

131 White J.        65   AU 10 FDL   SILV C 19:00:32  2/ 10  03:38 1146.747 111

132 Sawicki Ted   5436   AU 11 SHE   BB   H 19:30:04  5/ 20  03:47 1144.372 110

133 Law Jim       1017   AU 11 VC    DP   H 19:35:08  2/  8  03:51 1139.366 108

134 Renderman B/4 5662   AU 09 FDL   BCK  H 19:08:45 500.633 03:44 1138.759 107

135 Schingen G.    223   AU 13 VC    BC   C 19:07:11  5/ 12  03:45 1135.868 105

136 Van Berkel/23  693   AU 11 VC    SIL  H 19:53:16 527.735 03:59 1135.081 104

137 Hengst Bruce   178   AU 12 SHE   BC   H 19:48:43  3/ 10  03:58 1133.977 102

138 Sergeantmaj/8 1061   AU 08 SHE   BBSP H 19:14:28 501.666 03:49 1132.739 101

139 Lawrence John 5254   AU 11 SHE   BC   H 19:51:15  2/ 10  04:01 1130.302  99

140 Nielsen B.    1139   AU 11 NFL   BB   C 19:26:11  3/ 11  03:54 1129.665  98

141 SWEENEY LOFT  6038   AU 12 KEN   BCH  H 18:45:54  6/ 15  03:44 1124.141  96

142 PIEPER FRED   7258   AU 13 KEN   BBAR H 19:01:30 13/ 18  03:49 1123.980  95

143 CARLSON,MATT  2426   AU 12 WRV   BB   H 19:07:40  7/ 19  03:52 1121.775  93

144 Schrank H.    2334   AU 07 MWC   BB   C 18:57:53  8/ 32  03:50 1119.983  92

145 CARTER AND/34 4006   AU 13 NCF   DC   C 19:46:26 516.238 04:05 1119.721  91

146 ALVAREZ ROBER  440   AU 10 YAK   BWP  H 18:44:43  4/ 13  03:46 1118.778  89

147 Schingen D.   3029   AU 10 GBW   BB   H 19:29:03  3/ 19  04:00 1118.480  88

148 SIMONIS,D      714   AU 10 WRV   BC   H 19:05:42  3/ 20  03:53 1118.210  86

149 HANSEN R      8061   AU 13 VITA  BCH  C 18:48:05 13/ 30  03:48 1117.657  85

150 HOPPER RACING 1435   AU 12 MWC   BWP  H 18:51:41 10/ 29  03:52 1111.516  83

151 CARLSON,MATT  2413   AU 12 WRV   BB   C 19:19:14  8/ 19  04:03 1105.230  82

152 Sawicki Ted   5449   AU 11 SHE   BC   H 19:58:37  6/ 20  04:16 1104.704  80

153 BELMAR LOF/15 9522   AU 09 NCF   MLY  C 19:08:19 484.475 04:01 1102.621  79

154 Law Jim        131   AU 12 VC    BKCW H 20:07:57  3/  8  04:24 1094.477  77

155 Kuske,Randy   3094   AU 10 GBW   BC   H 20:54:07  4/ 25  04:41 1090.190  76

156 SIMINGTON     6684   AU 12 KEN   BBAR C 19:14:40  9/ 13  04:09 1090.075  74

157 JACK HOFMA/15 5270   AU 12 MM    DC   H 20:02:48 512.512 04:25 1089.670  73

158 JACK HOFMANN  3185   AU 11 MM    SLA  H 20:02:49  2/ 15  04:25 1089.648  72

159 SWEENEY LOFT   562   AU 13 MWC   BWF  C 19:13:40  7/ 15  04:12 1084.056  70

160 Reyes Jerwin   939   AU 12 SHE   BBSP C 20:27:30  2/  4  04:36 1083.996  69

161 SAND HILL LOF 42429  AU 12 AA    BC   H 20:36:56  3/ 11  04:39 1083.353  67

162 JACK HOFMANN  7399   AU 13 MM    RC   H 20:09:17  3/ 15  04:31 1081.202  66

163 SIMONIS,D     1523   AU 11 WRV   BC   H 19:33:57  4/ 20  04:21 1078.671  64

164 Lawrence John 3734   AU 10 SHE   BC   C 20:30:31  3/ 10  04:40 1078.423  63

165 CAMPEAU LARRY 2010   AU 13 RAC   BBAR C 19:33:10  2/  8  04:23 1073.637  61

166 GOLDWING LOFT   63   AU 13 GWL   BC   H 20:21:43  3/ 10  04:44 1064.961  60

167 JACK HOFMANN  7779   AU 13 MM    BCH  H 20:22:16  4/ 15  04:44 1064.634  58

168 Schrank H.    1321   AU 10 MWC   BB   C 19:37:46  9/ 32  04:30 1064.339  57

169 ALVAREZ ROBER 6177   AU 11 KEN   BL   H 19:23:47  5/ 13  04:25 1063.368  55

170 DENNIS IMDIEK 3164   AU 11 MM    CHOC C 20:20:13  3/ 29  04:45 1062.362  54

171 HOPPER RACING 2003   AU 13 RAC   BL   H 19:28:29 11/ 29  04:29 1059.967  53

172 Schingen D.   1683   AU 11 FDL   BC   C 20:13:33  4/ 19  04:44 1059.124  51

173 Schrank H.    7800   AU 11 MWC   BB   H 19:42:32 10/ 32  04:34 1058.057  50

174 CAMPEAU LARRY 1286   AU 12 RAC   BCH  C 19:45:25  3/  8  04:36 1057.408  48

175 PIEPER FRED    343   AU 13 VC    BBAR C 19:50:10 14/ 18  04:38 1056.875  47

176 HOPPER RACING   60   AU 09 BAKR  BL   C 19:31:44 12/ 29  04:32 1055.643  45

177 Sawicki Ted    679   AU 12 SHE   BB   C 20:38:04  7/ 20  04:55 1054.209  44

178 HOPPER RACING 2770   AU 10 MWC   BWP  C 19:35:21 13/ 29  04:36 1050.873  42

179 Schingen G.    224   AU 13 VC    BB   C 20:09:58  6/ 12  04:48 1050.459  41

180 12 Mile Lof/7 5553   AU 12 MM    BCH  H 19:46:07 482.437 04:41 1046.808  39

181 SIMINGTON     7649   AU 13 KEN   DC   C 19:48:01 10/ 13  04:43 1045.360  38

182 Sawicki Ted    666   AU 12 SHE   BC   H 20:45:51  8/ 20  05:03 1044.786  37

183 SIMONIS,D      721   AU 10 WRV   GRIZ C 20:00:00  5/ 20  04:47 1044.612  35

184 CARLSON,MATT   832   AU 10 WRV   RCSP C 20:04:57  9/ 19  04:49 1044.350  34

185 Penney Will   6157   AU 10 AHPI  BCWF C 22:12:49  2/ 10  05:15 1036.806  32

186 NAJA LOFT/7   6538   AU 11 MWC   BL   C 20:04:27 488.411 04:53 1036.354  31

187 Ripple J/10   2862   AU 12 FDL   BC   C 19:58:30 482.379 04:54 1030.951  29

188 HOPPER RACING 7903   AU 11 MWC   BBAR H 19:54:28 14/ 29  04:55 1026.358  28

189 MELLBERG      2825   AU 12 WRV   SIL  C 20:59:51  4/  7  05:19 1025.584  26

190 DENNIS IMDIEK 4255   AU 11 MM    CH   H 20:51:47  4/ 29  05:17 1024.111  25

191 Johnson Jim   4010   AU 11 GBW   BB   C-05:28:24  4/ 15  05:42 1020.904  23

192 SWEENEY LOFT   550   AU 13 MWC   BL   C 20:04:17  8/ 15  05:03 1017.889  22

193 SWEENEY LOFT   557   AU 13 MWC   BL   C 20:04:47  9/ 15  05:03 1017.276  20

194 HOGAN TYLER/4  506   AU 12 HOW   BB   C 20:03:48 478.634 05:03 1016.387  19

195 DENNIS IMDIEK 5990   AU 12 MM    CH   H 20:59:40  5/ 29  05:24 1014.984  18

196 MAGOS LOFT/14  821   AU 11 ESM   UNKN C 20:47:06 501.790 05:21 1012.670  16

197 DENNIS IMDIEK 4275   AU 11 MM    CH   H 21:02:29  6/ 29  05:27 1011.763  15

198 DENNIS IMDIEK 5955   AU 12 MM    CH   H 21:04:15  7/ 29  05:29 1009.752  13

199 HOPPER RACING  158   AU 13 LCC   BCH  C 20:10:36 15/ 29  05:11 1006.541  12

200 DENNIS IMDIEK 5992   AU 12 MM    CH   H 21:11:55  8/ 29  05:37 1001.121  10

201 LOU PENDLE/13 2923   AU 12 FH    BCH  H 21:34:20 503.006 05:34  999.199   9

202 White J.         2   AU 10 FDL   SPL  C 20:56:28  3/ 10  05:34  995.924   7

203 ALVAREZ ROBER 8001   AU 11 COM   SIL  C 20:20:49  6/ 13  05:22  991.666   6

204 12 Mile Loft   221   AU 09 MM    BK   C 20:31:28  2/  7  05:27  991.380   4

205 HOPPER RACING 1830   AU 12 MWC   GR   H 20:29:43 16/ 29  05:30  984.029   3

206 GOLDWING LOFT   86   AU 12 SPW   DC   H 21:38:35  4/ 10  05:54  983.322   1

207 SWEENEY LOFT   528   AU 13 MWC   BL   C 20:39:20 10/ 15  05:38  976.613   0

--------------------------------- Above are 20 percent ------------------------

208 DENNIS IMDIEK   66   AU 09 MM    CH   H 21:48:19  9/ 29  05:59  976.556   0

209 Paape,Jim     6831   AU 13 GBW   BC   H-06:14:45  3/ 18  06:29  973.096   0

210 Johnson Jim   4032   AU 11 GBW   BB   C-06:23:57  5/ 15  06:38  964.134   0

211 Batchelder Ro  248   AU 12 OSH   BB   H-06:27:43  3/ 10  06:40  962.820   0

212 Paape,Jim     6787   AU 13 GBW   BB   C-06:27:21  4/ 18  06:41  960.864   0

213 Kuske,Randy   6339   AU 09 AHPI  BB   H-06:25:55  5/ 25  06:43  957.528   0

214 12 Mile Loft  1380   AU 09 MM    BCH  C 21:07:50  3/  7  06:03  950.999   0

215 Kuske,Randy   5845   AU 12 GBW   GRZ  H-06:39:06  6/ 25  06:56  945.081   0

216 Kuske,Randy   1202   AU 09 GBW   BC   H-06:46:16  7/ 25  07:03  938.448   0

217 Spannagle C/3 5128   AU 09 FDL   DCSP C-06:19:26 525.472 06:52  934.708   0

218 Van Berkel Ji  288   AU 11 VC    BKW  H-06:24:21  2/ 23  07:00  929.404   0

219 DENNIS IMDIEK 4134   AU 11 MM    CH   H-05:48:30 10/ 29  06:49  926.171   0

220 Paape,Jim     2771   AU 10 GBW   BB   C-07:11:08  5/ 18  07:25  920.649   0

221 Vogel Tony    1435   AU 12 TRW   BB   C-07:05:34  2/ 10  07:24  918.199   0

222 Nielsen B.    1138   AU 12 NFL   DC   C-06:04:58  4/ 11  06:57  916.721   0

223 Nielsen B.    1127   AU 12 NFL   DC   C-06:05:03  5/ 11  06:57  916.642   0

224 Nielsen B.    1067   AU 10 NFL   BB   C-06:05:36  6/ 11  06:58  916.126   0

225 JACK HOFMANN   333   AU 11 JEDD  CP   H-06:06:42  5/ 15  07:05  913.262   0

226 Schingen D.   2698   AU 12 FDL   BC   H-06:03:24  5/ 19  06:59  912.399   0

227 JACK HOFMANN  2249   AU 12 GPF   DCP  H-06:11:09  6/ 15  07:09  909.165   0

228 Heindel Gar/7  294   AU 10 I     BL   H-06:55:50 529.340 07:30  903.784   0

229 Nielsen B.     948   AU 09 NFL   RC   C-06:20:52  7/ 11  07:13  902.010   0

230 DENNIS IMDIEK 4147   AU 11 MM    CH   H-06:14:36 11/ 29  07:15  901.889   0

231 GOLDWING LOFT    5   AU 13 GWL   BC   H-06:17:16  5/ 10  07:21  898.776   0

232 Kaniess Gerha  730   AU 11 VC    BCWP H-06:39:21  2/  5  07:26  898.028   0

233 Kaniess Gerha  552   AU 09 VC    CHP  H-06:39:28  3/  5  07:26  897.925   0

234 GOLDWING LOFT   79   AU 11 SPW   SL   H-06:20:08  6/ 10  07:24  896.218   0

235 MAGOS LOFT     324   AU 11 MUC   UNKN C-06:44:39  2/ 14  07:15  896.007   0

236 Heindel Gary   218   AU 10 ARPU  BP   H-07:05:31  2/  7  07:39  895.373   0

237 Kuske,Randy    478   AU 13 MCW   BC   H-07:38:18  8/ 25  07:55  892.952   0

238 JACK HOFMANN  5216   AU 12 MM    BWP  H-06:29:45  7/ 15  07:28  892.435   0

239 Sergeantmajor  228   AU 13 SHE   BC   H-06:20:44  2/  8  07:20  891.191   0

240 Matasek Bob   4242   AU 13 FDL   BC   H-06:13:09  4/  8  07:17  889.863   0

241 KAY JASON      143   AU 11 HOW   RB   C-05:32:29  2/  8  07:02  889.060   0

242 Schrank H.    1990   AU 12 MWC   BB   H-05:54:01 11/ 32  07:11  886.308   0

243 DENNIS IMDIEK 5849   AU 12 MM    CH   H-06:32:52 12/ 29  07:34  885.639   0

244 Law Jim       1023   AU 11 VC    BL   H-06:58:57  4/  8  07:45  881.709   0

245 DENNIS IMDIEK 4135   AU 11 MM    RC   C-06:38:06 13/ 29  07:39  881.105   0

246 MELLBERG      2617   AU 12 WRV   BC   C-06:27:22  5/  7  07:46  879.037   0

247 SIMONIS,D     1511   AU 11 WRV   BB   C-05:36:06  6/ 20  07:23  878.406   0

248 KIEFER/6      2883   AU 12 WRV   BCSP C-05:49:36 495.926 07:30  877.568   0

249 KAY JASON      523   AU 11 HOW   BB   H-05:45:07  3/  8  07:14  877.374   0

250 BELMAR LOFT   1532   AU 10 NCF   DC   H-06:31:42  2/ 15  07:21  876.604   0

251 DENNIS IMDIEK 5946   AU 12 MM    CH   H-06:45:00 14/ 29  07:46  875.179   0

252 BIG JOHNSO/23 3651   AU 13 FH    UNKN C-07:16:30 504.937 07:43  873.404   0

253 LOU PENDLETON 2937   AU 12 FH    BCH  H-07:13:13  2/ 13  07:42  872.881   0

254 Kuske,Randy   5841   AU 12 GBW   BB   H-08:04:18  9/ 25  08:21  871.833   0

255 CARLSON,MATT  1715   AU 11 WRV   RC    -05:50:36 10/ 19  07:35  870.589   0

256 Paape,Jim     6727   AU 13 GBW   BBSP C-08:13:30  6/ 18  08:28  868.852   0

257 SAND HILL LOF  420   AU 11 SPW   BB   H-07:29:43  4/ 11  08:13  868.048   0

258 Heindel Gary   229   AU 09 VC    BCH  H-07:39:04  3/  7  08:13  867.405   0

259 JACK HOFMANN  5208   AU 12 MM    CHOC H-07:01:45  8/ 15  08:00  865.047   0

260 Schingen D.   15306  AU 10 AHPI  BB   H-06:54:21  6/ 19  07:55  862.805   0

261 KAY JASON      535   AU 12 HOW   BB   H-06:01:38  4/  8  07:31  862.535   0

262 Matasek Bob   1466   AU 12 NCW   SMBB H-06:46:19  5/  8  07:50  860.823   0

263 HAYLEES LOF/5 5604   AU 10 AHPI  BC   C-06:09:07 495.926 07:49  860.679   0

264 Johnson Jim   2216   AU 10 GBW   BB   H-08:25:09  6/ 15  08:39  859.816   0

265 LOU PENDLETON 2760   AU 12 FH    BCH  H-07:33:37  3/ 13  08:02  855.670   0

